All Swiss Certificate of Conformitys SOKON-STECK Mini-Truck K02
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 3SJ409 | L; EQ1021/L1B Doppelkabine 4X4 | Gasoline | 57.50 | 1310 | 1 | 2 | 2012 |
| 3SJ408 | L; EQ1021/L1B Doppelkabine 4x2 | Gasoline | 57.50 | 1310 | 2012 | ||
| 3SJ404 | L; EQ1021/L1B Doppelkabine 4x4 | Gasoline | 57.50 | 1310 | 4 | 2 | 2012 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 3SJ404 | LGHN12173C9...... | SOKON-STECK Mini-Truck K02 |
| 3SJ404 | LGHN12174C9...... | SOKON-STECK Mini-Truck K02 |
| 3SJ404 | LGHN12175C9...... | SOKON-STECK Mini-Truck K02 |
| 3SJ404 | LGHN12175D9...... | SOKON-STECK Mini-Truck K02 |
| 3SJ404 | LGHN12177C9...... | SOKON-STECK Mini-Truck K02 |
| 3SJ404 | LGHN12177D9...... | SOKON-STECK Mini-Truck K02 |
| 3SJ409 | LGHN12175C9...... | SOKON-STECK Mini-Truck K02 |
| 3SJ409 | LGHN12179C9...... | SOKON-STECK Mini-Truck K02 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
