All Swiss Certificate of Conformitys PORSCHE 944 Turbo
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 063774 | Gasoline | 162.00 | 2477 | 34 | 208 | ||
| 1P5005 | Gasoline | 162.00 | 2477 | 27 | 178 | ||
| 1P5017 | Gasoline | 184.00 | 2477 | 9 | 71 | ||
| 063778 | Gasoline | 162.00 | 2477 | 12 | 79 | ||
| 1P5016 | Gasoline | 184.00 | 2477 | 16 | 106 | ||
| 1P5046 | Gasoline | 184.00 | 2477 | 19 | 32 | ||
| 1P5035 | Gasoline | 184.00 | 2477 | 14 | 48 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 063774 | WP0ZZZ95ZGN...... | PORSCHE 944 TURBO |
| 063774 | WP0ZZZ95ZFN...... | PORSCHE 944 Turbo |
| 063778 | WP0ZZZ95ZGN...... | Porsche 944 Turbo |
| 063778 | WP0ZZZ95ZHN...... | PORSCHE 944 TURBO |
| 1P5005 | WP0ZZZ95ZHN...... | Porsche 944 Turbo |
| 1P5005 | WP0ZZZ95ZJN...... | PORSCHE 944 Turbo |
| 1P5016 | WP0ZZZ95ZHN...... | Porsche 944 Turbo |
| 1P5016 | WP0ZZZ95ZJN...... | Porsche 944 Turbo |
| 1P5017 | WP0ZZZ95ZKN...... | Porsche 944 Turbo |
| 1P5035 | WP0ZZZ95ZLN...... | PORSCHE 944 Turbo |
| 1P5046 | WP0ZZZ95ZMN...... | Porsche 944 Turbo |
| 1P5046 | WP0ZZZ952MN...... | PORSCHE 944 Turbo |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
