All Swiss Certificate of Conformitys LADA 4x4 Urban
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 1LA150 | MU2121; 40/Y | Gasoline | 61.00 | 1690 | 13 | 3 | 2016 |
| 1LA155 | MU2121; K1101020/314ABA0 | Gasoline | 61.00 | 1690 | 1 | 2019 | |
| 1LA154 | MU2131; 00/Y | Gasoline | 61.00 | 1690 | 2 | 2017 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1LA150 | XTA212140G2...... | LADA 4x4 Urban |
| 1LA150 | XTA212140H2...... | LADA 4x4 Urban |
| 1LA150 | XTA212140J2...... | LADA 4x4 Urban |
| 1LA154 | XTA213100J0...... | LADA 4x4 Urban |
| 1LA155 | XTA212140K2...... | LADA 4x4 Urban |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
