All Swiss Certificate of Conformitys JONWAY ETRIX S9
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 6JA610 | MJS; Y/C | Electric | 5.00 | 0 | 1 | 7 | 2011 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 6JA610 | L8YMJSYC0CS...... | JONWAY ETRIX S9 |
| 6JA610 | L8YMJSYC2BS...... | JONWAY ETRIX S9 |
| 6JA610 | L8YMJSYC4BS...... | JONWAY ETRIX S9 |
| 6JA610 | L8YMJSYC7CS...... | JONWAY ETRIX S9 |
| 6JA610 | L8YMJSYC9CS...... | JONWAY ETRIX S9 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
