All Swiss Certificate of Conformitys DAEWOO Evanda 2.0
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 1DA204 | KLAL; LN1/111, -/112 | Gasoline | 96.00 | 1998 | 13 | 209 | 2002 |
| 1DA185 | KLAL; LN1/111, -/112 | Gasoline | 96.00 | 1998 | 14 | 2002 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1DA185 | KLALA69Z13B...... | Daewoo Evanda 2.0 |
| 1DA204 | KLALA69Z14B...... | Daewoo Evanda 2.0 |
| 1DA204 | KLALA69Z13B...... | Daewoo Evanda 2.0 |
| 1DA204 | KLALA69Z15B...... | Daewoo Evanda 2.0 |
| 1DA204 | KLALF69Z13B...... | Daewoo Evanda 2.0 |
| 1DA204 | KLALF69Z14B...... | Daewoo Evanda 2.0 |
| 1DA204 | KLALF69Z15B...... | Daewoo Evanda 2.0 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
