All Swiss Certificate of Conformitys CAGIVA Raptor 1000
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 6CA107 | M2; 00/01/AA | Gasoline | 82.00 | 996 | 126 | 180 | 2000 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 6CA107 | ZCGM200AA2V...... | Cagiva Raptor 1000 |
| 6CA107 | ZCGM200AA1V...... | CAGIVA Raptor 1000 |
| 6CA107 | ZCGM200AA4V...... | CAGIVA Raptor 1000 |
| 6CA107 | ZCGM200AA3V...... | CAGIVA Raptor 1000 |
| 6CA107 | ZCGM200AAYV...... | CAGIVA Raptor 1000 |
| 6CA107 | ZCGM201AA2V...... | CAGIVA Raptor 1000 |
| 6CA107 | ZCGM201AA4V...... | CAGIVA Raptor 1000 |
| 6CA107 | ZCGM201AAYV...... | CAGIVA Raptor 1000 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
