Swiss Certificate of Conformity # 1SB819
All type certificates for: SEAT Ibiza - 6L Motor: BBZ/74kW
Vehicle type
Factory mark
Type
Ibiza
PERSONENWAGEN
SEAT
6L Motor: BBZ/74kW
10 Manufacturer
SEAT SA, E-08760 MARTORELL
11 Manufacturer badge
im Motorraum, auf einem sichtbaren Teil der Karosserie
12 Chassis number
im Motorraum, oben am Wasserkasten
09 EU general approval
e9*70/156-2001/116*0041
68 Chassis
68 Engine
-
68 Tires and Rims
-
-
72 Emissions
-
Remarks
-
Approval granted:
5/27/2002
only valid until the import date 12/31/2010
Extension TG from:
6/28/2006
- Positions
35
| Type | Name / brand | Mark | Approval no. | Importer | Remarks |
|---|---|---|---|---|---|
| KAT/CAT | Walker | 20639 | E24 103R-000273 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | HJS | EB 0102 | 103R 000244 | SAG Hostettler Rhiag ESA | |
| NS/AR | Bosal | MO 1235 | E4 031617 | SAG, Hostettler, ESA | 279757 |
| NS/AR | Walker | V 159 | E1 038077 | SAG Hostettler Rhiag ESA | 610340 |
| NS/AR | Ernst | 120 GJ | E1 037640 | Hostettler | 645065 |
| KAT/CAT | Bosal | MOP00123 | E6 103R 000002 | SAG, Hostettler, ESA | 90765 |
| KAT/CAT | Walker | KA 307 | E1 103R 000261 | SAG Hostettler Rhiag ESA | 20623 |
| VS/AV | Fonos | V 159 | E1 038077 | SAG Hostettler Rhiag | 610340 |
| MS/M | Klarius | SE 132C | E11 036386 | Hostettler | 220875 |
| KAT/CAT | Klarius | 321744 | E9 10317352 | Hostettler | 321744 |
| NS/AR | Walker | 71100 | E1 038065 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Bosal | MO 1484 | E9 103R 0016498 | SAG, Hostettler, ESA | 99807 |
| KAT/CAT | Bosal | MOP00124 | E6 103R 000003 | SAG, Hostettler, ESA | 90754 |
| KAT/CAT | Bosal | 99046 | E9 103R 0016290 | SAG, Hostettler, ESA | 99046 |
| MS/M | MTS | 01.80670 | E3 0310487 | Rhiag | 80670 |
| NS/AR | Eberspächer | 16524 | E1 0310502 | SAG Hostettler Rhiag ESA | 95 11 8779 |
| MS/M | Bosal | 220039 | E4 031615 | SAG, Hostettler, ESA | |
| KAT/CAT | HJS | GB26 | 103R 000151 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Walker | 20623 | E24 103R-000288 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Bosal | MOP 0302U | E9 103R 0016498 | SAG, Hostettler, ESA | |
| NS/AR | Fonos | V 159 | E1 038077 | SAG Hostettler Rhiag | 610340 |
| VS/AV | Eberspächer | 16524 | E1 0310448 | SAG Hostettler Rhiag ESA | 95 11 8777 |
| KAT/CAT | Bosal | 099807 | E9 103R 0011975 | SAG, Hostettler, ESA | 099807 |
| MS/M | Walker | 71339 | E1 038115 | SAG Hostettler Rhiag ESA | |
| MS/M | Bosal | MER 619 | E4 031615 | SAG, Hostettler, ESA | 220039 |
| NS/AR | Walker | 71340 | E1 038077 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | HJS | GB21 | E24 103R 000153 | SAG Hostettler Rhiag ESA |
All data and information without guarantee. Subject to changes.
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1SB819 | VSSZZZ6LZ3R...... | Seat Ibiza |
| 1SB819 | VSSZZZ6LZ4R...... | Seat Ibiza |
| 1SB819 | VSSZZZ6LZ6R...... | Seat Ibiza |
| 1SB819 | VSSZZZ6LZ7R...... | Seat Ibiza |
| 1SB819 | VSSZZZ6LZ5R...... | SEAT Ibiza |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
Data Disclaimer: The data is based on the most recent data available from ASTRA, which is published on the Open Data Platform. No claims of any kind can be derived from the information displayed on this page. More info
