Power in the vehicle stock
Explore the distribution by powertrain and vehicle category.
ASTRA · As of: 15.11.2026 13:56
- Middle value (median)
- 150.0 kW / 203.9 PS
- Vehicles included
- 234'476
- Share with data
- 99.9 %
View the figures as a table
| From (inclusive), kW | To (exclusive), kW | Vehicles |
|---|---|---|
| 0 | 25 | 26'535 |
| 25 | 50 | 5'249 |
| 50 | 75 | 10'721 |
| 75 | 100 | 16'504 |
| 100 | 125 | 31'367 |
| 125 | 150 | 11'247 |
| 150 | 175 | 36'276 |
| 175 | 200 | 3'526 |
| 200 | 225 | 11'998 |
| 225 | 250 | 10'795 |
| 250 | 275 | 2'678 |
| 275 | 300 | 3'063 |
| 300 | 325 | 12'769 |
| 325 | 350 | 2'387 |
| 350 | 375 | 13'995 |
| 375 | 400 | 23'992 |
| 400 | 425 | 3'293 |
| 425 | 450 | 1'613 |
| 450 | 475 | 659 |
| 475 | 500 | 1'976 |
| 500 | 525 | 530 |
| 525 | 550 | 111 |
| 550 | 575 | 1'357 |
| 575 | 600 | 331 |
| 600 | 625 | 875 |
| 650 | 675 | 18 |
| 675 | 700 | 47 |
| 725 | 750 | 2 |
| 800 | 825 | 5 |
| 850 | 875 | 15 |
| 925 | 950 | 522 |
| 950 | 975 | 17 |
| 975 | 1'000 | 2 |
| 1'325 | 1'350 | 1 |
How the figures are prepared
Vehicles in your selection linked to a type approval and a recorded stock count: 234'621
The power distribution uses positive, comparable power figures in kW.
The median divides the included vehicles into two equally sized halves.