All Swiss Certificate of Conformitys VW T6 California 4M
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 1VJ110 | 7HMA; CCXEC308X1/* | Diesel | 146.00 | 1968 | 2019 | ||
| 1VS440 | 7HMA; SDMZA308X1/* | Diesel | 150.00 | 1968 | 2022 | ||
| 1XY932 | 7HMA; CDMZA308X1/* | Diesel | 150.00 | 1968 | 1 | 2022 | |
| 1XW667 | 7HMA; CDNAA308X1/* | Diesel | 110.00 | 1968 | 1 | 2021 | |
| 1VR475 | 7HMA; CDMZA308X1/* | Diesel | 150.00 | 1968 | 87 | 3 | 2021 |
| 1VR474 | 7HMA; CDMZA308X1/* | Diesel | 150.00 | 1968 | 60 | 4 | 2021 |
| 1VS450 | 7HMA; SDNAA308X1/* | Diesel | 110.00 | 1968 | 82 | 1 | 2022 |
| 1VF959 | 7HMA; CCXEB308X1/* | Diesel | 150.00 | 1968 | 205 | 10 | 2016 |
| 1VJ865 | 7HMA; CCXEC308X1/* | Diesel | 146.00 | 1968 | 145 | 15 | 2019 |
| 1VH560 | 7HMA; CCXEC308X1/* | Diesel | 146.00 | 1968 | 281 | 21 | 2018 |
| 1VK727 | 7HMA; CCXFA308X1/* | Diesel | 110.00 | 1968 | 138 | 5 | 2020 |
| 1VJ111 | 7HMA; CCXEC308X1/* | Diesel | 146.00 | 1968 | 2019 | ||
| 1VJ101 | 7HMA; CCXEC308X1/* | Diesel | 146.00 | 1968 | 4 | 2019 | |
| 1XY854 | 7HMA; CDMZA308X1/* | Diesel | 150.00 | 1968 | 2 | 2022 | |
| 1VQ127 | 7HMA; CDNAA308X1/* | Diesel | 110.00 | 1968 | 120 | 4 | 2020 |
| 1VR484 | 7HMA; CDNAA308X1/* | Diesel | 110.00 | 1968 | 17 | 2021 | |
| 1VK717 | 7HMA; CCXEC308X1/* | Diesel | 146.00 | 1968 | 114 | 10 | 2020 |
| 1VJ112 | 7HMA; CCXEC308X1/* | Diesel | 146.00 | 1968 | 2019 | ||
| 1VS445 | 7HMA; CDNAA308X1/* | Diesel | 110.00 | 1968 | 28 | 2022 | |
| 1XV682 | 7HMA; CCXEC308X1/* | Diesel | 146.00 | 1968 | 4 | 2020 | |
| 1VQ398 | 7HMA; CDNAA308X1/* | Diesel | 110.00 | 1968 | 1 | 2021 | |
| 1VQ663 | 7HMA; SDNAA308X1/* | Diesel | 110.00 | 1968 | 101 | 2 | 2021 |
| 1VQ662 | 7HMA; SDNAA308X1/* | Diesel | 110.00 | 1968 | 204 | 4 | 2021 |
| 1VQ757 | 7HMA; CDNAA308X1/* | Diesel | 110.00 | 1968 | 4 | 2021 | |
| 1VJ872 | 7HMA; CCXFA308X1/* | Diesel | 110.00 | 1968 | 152 | 9 | 2019 |
| 1VG425 | 7HMA; CCXEB308X1/* | Diesel | 150.00 | 1968 | 69 | 4 | 2017 |
| 1VR489 | 7HMA; SDNAA308X1/* | Diesel | 110.00 | 1968 | 41 | 2021 | |
| 1VQ756 | 7HMA; CDNAA308X1/* | Diesel | 110.00 | 1968 | 40 | 2021 | |
| 1VG785 | 7HMA; CCXEB308X1/* | Diesel | 150.00 | 1968 | 202 | 12 | 2018 |
| 1VH563 | 7HMA; CCXEC308X1/* | Diesel | 146.00 | 1968 | 2 | 2018 | |
| 1XZ537 | 7HMA; CDMZA308X1/* | Diesel | 150.00 | 1968 | 2 | 2023 | |
| 1VR478 | 7HMA; SDMZA308X1/* | Diesel | 150.00 | 1968 | 43 | 2021 | |
| 1VS435 | 7HMA; CDMZA308X1/* | Diesel | 150.00 | 1968 | 83 | 8 | 2022 |
| 1VQ129 | 7HMA; SDNAA308X1/* | Diesel | 110.00 | 1968 | 21 | 2 | 2020 |
| 1VH569 | 7HMA; CCXEC308X1/* | Diesel | 146.00 | 1968 | 2018 | ||
| 1XX901 | 7HMA; CDMZA308X1/* | Diesel | 150.00 | 1968 | 2022 | ||
| 1VQ661 | 7HMA; CDNAA308X1/* | Diesel | 110.00 | 1968 | 428 | 21 | 2021 |
| 1VQ128 | 7HMA; SDNAA308X1/* | Diesel | 110.00 | 1968 | 51 | 2 | 2020 |
| 1VS436 | 7HMA; CDMZA308X1/* | Diesel | 150.00 | 1968 | 117 | 9 | 2022 |
| 1VR479 | 7HMA; SDMZA308X1/* | Diesel | 150.00 | 1968 | 2021 | ||
| 1VJ107 | 7HMA; CCXEC308X1/* | Diesel | 146.00 | 1968 | 12 | 2019 | |
| 1VF475 | 7HMA; CCXEB308X1/* | Diesel | 150.00 | 1968 | 311 | 21 | 2015 |
| 1VJ104 | 7HMA; CCXEC308X1/* | Diesel | 146.00 | 1968 | 2019 | ||
| 1VQ399 | 7HMA; CDNAA308X1/* | Diesel | 110.00 | 1968 | 58 | 3 | 2021 |
| 1VS439 | 7HMA; SDMZA308X1/* | Diesel | 150.00 | 1968 | 68 | 3 | 2022 |
| 1VQ758 | 7HMA; SDNAA308X1/* | Diesel | 110.00 | 1968 | 68 | 2 | 2021 |
| 1VK716 | 7HMA; CCXEC308X1/* | Diesel | 146.00 | 1968 | 67 | 2 | 2020 |
| 1VJ114 | 7HMA; CCXEC308X1/* | Diesel | 146.00 | 1968 | 2019 | ||
| 1VJ871 | 7HMA; CCXFA308X1/* | Diesel | 110.00 | 1968 | 251 | 11 | 2019 |
| 1VJ113 | 7HMA; CCXEC308X1/* | Diesel | 146.00 | 1968 | 2019 | ||
| 1VQ759 | 7HMA; SDNAA308X1/* | Diesel | 110.00 | 1968 | 2021 | ||
| 1VR488 | 7HMA; SDNAA308X1/* | Diesel | 110.00 | 1968 | 121 | 2021 | |
| 1VQ651 | 7HMA; CDMZA308X1/* | Diesel | 150.00 | 1968 | 219 | 17 | 2021 |
| 1VG845 | 7HMA; CCXEB308X1/* | Diesel | 150.00 | 1968 | 33 | 1 | 2018 |
| 1VK726 | 7HMA; CCXFA308X1/* | Diesel | 110.00 | 1968 | 101 | 5 | 2020 |
| 1VH566 | 7HMA; CCXEC308X1/* | Diesel | 146.00 | 1968 | 2018 | ||
| 1VJ866 | 7HMA; CCXEC308X1/* | Diesel | 146.00 | 1968 | 116 | 7 | 2019 |
| 1VS449 | 7HMA; SDNAA308X1/* | Diesel | 110.00 | 1968 | 194 | 10 | 2022 |
| 1VQ650 | 7HMA; CDMZA308X1/* | Diesel | 150.00 | 1968 | 146 | 9 | 2021 |
| 1VR485 | 7HMA; CDNAA308X1/* | Diesel | 110.00 | 1968 | 258 | 13 | 2021 |
| 1VQ401 | 7HMA; SDNAA308X1/* | Diesel | 110.00 | 1968 | 60 | 2 | 2021 |
| 1VQ660 | 7HMA; CDNAA308X1/* | Diesel | 110.00 | 1968 | 2021 | ||
| 1VQ402 | 7HMA; SDNAA308X1/* | Diesel | 110.00 | 1968 | 32 | 2021 | |
| 1VQ126 | 7HMA; CDNAA308X1/* | Diesel | 110.00 | 1968 | 2020 | ||
| 1VS446 | 7HMA; CDNAA308X1/* | Diesel | 110.00 | 1968 | 337 | 40 | 2022 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1VF475 | WV2ZZZ7HZGH...... | VW T6 California 4M |
| 1VF475 | WV2ZZZ7HZHH...... | VW T6 California 4M |
| 1VF959 | WV2ZZZ7HZHH...... | VW T6 California 4M |
| 1VF959 | WV2ZZZ7HZJH...... | VW T6 California 4M |
| 1VG425 | WV2ZZZ7HZJH...... | VW T6 California 4M |
| 1VG785 | WV2ZZZ7HZHH...... | VW T6 California 4M |
| 1VG785 | WV2ZZZ7HZJH...... | VW T6 California 4M |
| 1VG845 | WV2ZZZ7HZJH...... | VW T6 California 4M |
| 1VH560 | WV2ZZZ7HZKH...... | VW T6 California 4M |
| 1VH563 | WV2ZZZ7HZKH...... | VW T6 California 4M |
| 1VJ101 | WV2ZZZ7HZLH...... | VW T6 California 4M |
| 1VJ101 | WV2ZZZ7HZMH...... | VW T6 California 4M |
| 1VJ107 | WV2ZZZ7HZKH...... | VW T6 California 4M |
| 1VJ865 | WV2ZZZ7HZLH...... | VW T6 California 4M |
| 1VJ866 | WV2ZZZ7HZLH...... | VW T6 California 4M |
| 1VJ871 | WV2ZZZ7HZLH...... | VW T6 California 4M |
| 1VJ872 | WV2ZZZ7HZLH...... | VW T6 California 4M |
| 1VK716 | WV2ZZZ7HZLH...... | VW T6 California 4M |
| 1VK716 | WV2ZZZ7HZMH...... | VW T6 California 4M |
| 1VK717 | WV2ZZZ7HZLH...... | VW T6 California 4M |
| 1VK717 | WV2ZZZ7HZMH...... | VW T6 California 4M |
| 1VK726 | WV2ZZZ7HZLH...... | VW T6 California 4M |
| 1VK726 | WV2ZZZ7HZMH...... | VW T6 California 4M |
| 1VK727 | WV2ZZZ7HZLH...... | VW T6 California 4M |
| 1VK727 | WV2ZZZ7HZMH...... | VW T6 California 4M |
| 1VQ127 | WV2ZZZ7HZMH...... | VW T6 California 4M |
| 1VQ128 | WV2ZZZ7HZMH...... | VW T6 California 4M |
| 1VQ129 | WV2ZZZ7HZMH...... | VW T6 California 4M |
| 1VQ398 | WV2ZZZ7HZMH...... | VW T6 California 4M |
| 1VQ399 | WV2ZZZ7HZMH...... | VW T6 California 4M |
| 1VQ401 | WV2ZZZ7HZMH...... | VW T6 California 4M |
| 1VQ402 | WV2ZZZ7HZMH...... | VW T6 California 4M |
| 1VQ650 | WV2ZZZ7HZMH...... | VW T6 California 4M |
| 1VQ651 | WV2ZZZ7HZMH...... | VW T6 California 4M |
| 1VQ661 | WV2ZZZ7HZMH...... | VW T6 California 4M |
| 1VQ662 | WV2ZZZ7HZMH...... | VW T6 California 4M |
| 1VQ663 | WV2ZZZ7HZMH...... | VW T6 California 4M |
| 1VQ663 | WV2ZZZ7HZNH...... | VW T6 California 4M |
| 1VQ756 | WV2ZZZ7HZMH...... | VW T6 California 4M |
| 1VQ758 | WV2ZZZ7HZMH...... | VW T6 California 4M |
| 1VQ758 | WV2ZZZ7HZNH...... | VW T6 California 4M |
| 1XV682 | WV2ZZZ7HZLH...... | VW T6 California 4M |
| 1XW667 | WV2ZZZ7HZMH...... | VW T6 California 4M |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
