All Swiss Certificate of Conformitys VOLVO XC70 D4 AWD
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 1VB223 | B; BZ81/BZ81C4??, -/BZ81C6?? | Diesel | 133.00 | 2400 | 129 | 11 | 2015 |
| 1XM237 | B; BZ81/BZ81C4?? | Diesel | 133.00 | 2400 | 1 | 2015 | |
| 1XK686 | B; BZ81/BZ8156?? | Diesel | 133.00 | 2400 | 6 | 1 | 2015 |
| 1VB112 | B; BZ81/BZ81A4??, -/BZ8156?? | Diesel | 133.00 | 2400 | 200 | 26 | 2013 |
| 1XK243 | B; BZ81/BZ8156?? | Diesel | 133.00 | 2400 | 2 | 1 | 2015 |
| 1XM147 | B; BZ81/BZ81C6?? | Diesel | 133.00 | 2400 | 1 | 2015 | |
| 1VA919 | B; BZ87/BZ87A4??, -/BZ8756?? | Diesel | 120.00 | 2400 | 179 | 38 | 2012 |
| 1XN265 | B; BZ81/BZ8156?? | Diesel | 133.00 | 2400 | 2 | 2016 | |
| 1VA872 | B; BZ87/BZ87A4??, -/BZ8756?? | Diesel | 120.00 | 2400 | 5 | 2 | 2012 |
| 1XH599 | B; BZ81/BZ8156?? | Diesel | 133.00 | 2400 | 7 | 2014 | |
| 1XH609 | B; BZ81/BZ81A4?? | Diesel | 133.00 | 2400 | 1 | 2014 | |
| 1VA973 | B; BZ87/BZ87A4?? | Diesel | 120.00 | 2400 | 4 | 1 | 2013 |
| 1XJ674 | B; BZ81/BZ8156?? | Diesel | 133.00 | 2400 | 9 | 1 | 2015 |
| 1XJ985 | B; BZ81/BZ81A4?? | Diesel | 133.00 | 2400 | 1 | 2015 | |
| 1XJ978 | B; BZ81/BZ8156?? | Diesel | 133.00 | 2400 | 2 | 2015 | |
| 1VA989 | B; BZ87/BZ8756?? | Diesel | 120.00 | 2400 | 88 | 9 | 2013 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1VA872 | YV1BZ8756D1...... | Volvo XC70 D4 AWD |
| 1VA872 | YV1BZ87A4D1...... | VOLVO XC70 D4 AWD |
| 1VA919 | YV1BZ8756D1...... | Volvo XC70 |
| 1VA919 | YV1BZ8756E1...... | VOLVO XC70 D4 AWD |
| 1VA919 | YV1BZ87A4D1...... | VOLVO XC70 D4 AWD |
| 1VA973 | YV1BZ87A4E1...... | VOLVO XC70 D4 AWD |
| 1VA973 | YV1BZ87A4F1...... | VOLVO XC70 D4 AWD |
| 1VA989 | YV1BZ8756E1...... | Volvo XC70 D4 AWD |
| 1VB112 | YV1BZ8156E1...... | VOLVO Volvo XC70 D4 AWD |
| 1VB112 | YV1BZ8156F1...... | Volvo XC70 D4 AWD |
| 1VB112 | YV1BZ81A4E1...... | VOLVO XC70 D4 AWD |
| 1VB112 | YV1BZ81A4F1...... | VOLVO XC70 D4 AWD |
| 1VB223 | YV1BZ81C6G1...... | Volvo XC70 D4 AWD |
| 1VB223 | YV1BZ81C4G1...... | VOLVO XC70 D4 AWD |
| 1XH599 | YV1BZ8156E1...... | VOLVO XC70 D4 AWD |
| 1XH599 | YV1BZ8156F1...... | VOLVO XC70 D4 AWD |
| 1XH609 | YV1BZ81A4E1...... | VOLVO XC70 D4 AWD |
| 1XJ674 | YV1BZ8156F1...... | VOLVO XC70 D4 AWD |
| 1XJ978 | YV1BZ8156E1...... | VOLVO XC70 D4 AWD |
| 1XJ985 | YV1BZ81A4F1...... | VOLVO XC70 D4 AWD |
| 1XK243 | YV1BZ8156F1...... | VOLVO XC70 D4 AWD |
| 1XK686 | YV1BZ8156F1...... | Volvo XC70 D4 AWD |
| 1XM147 | YV1BZ81C6G1...... | VOLVO XC70 D4 AWD |
| 1XM237 | YV1BZ81C4G1...... | VOLVO XC70 D4 AWD |
| 1XN265 | YV1BZ8156E1...... | VOLVO XC70 D4 AWD |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
