All Swiss Certificate of Conformitys VOLVO EX30
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| AXA664 | 2; 2ZEM/2ZEM1L0? | Electric | 200.00 | 0 | 1 | 2024 | |
| AXA506 | 2; 2ZEK/2ZEK9E0? | Electric | 315.00 | 0 | 2 | 2024 | |
| 1VP269 | 2; 2ZEM/2ZEM1L0? | Electric | 200.00 | 0 | 30 | 1 | 2023 |
| AXA651 | 2; 2ZEK/2ZEK9E0? | Electric | 315.00 | 0 | 4 | 2024 | |
| AXA433 | 2; 2ZEL/2ZEL9L0? | Electric | 200.00 | 0 | 2 | 2024 | |
| AXA629 | 2; 2ZEM/2ZEM1L0? | Electric | 200.00 | 0 | 1 | 2024 | |
| AXA434 | 2; 2ZEK/2ZEK9E0? | Electric | 315.00 | 0 | 5 | 2024 | |
| 1VP271 | 2; 2ZEL/2ZEL9L0? | Electric | 200.00 | 0 | 728 | 47 | 2023 |
| 1VP273 | 2; 2ZEK/2ZEK9E0? | Electric | 315.00 | 0 | 1479 | 39 | 2023 |
| AXA406 | 2; 2ZEK/2ZEK9E0? | Electric | 315.00 | 0 | 23 | 11 | 2024 |
| AXA529 | 2; 2ZEK/2ZEK9E0? | Electric | 315.00 | 0 | 7 | 2024 | |
| 1VP272 | 2; 2ZEK/2ZEK8E0? | Electric | 315.00 | 0 | 2023 | ||
| AXA425 | 2; 2ZEK/2ZEK9E0? | Electric | 315.00 | 0 | 1 | 2024 | |
| AXA528 | 2; 2ZEL/2ZEL9L0? | Electric | 200.00 | 0 | 1 | 2024 | |
| 1VP270 | 2; 2ZEL/2ZEL8L0? | Electric | 200.00 | 0 | 2023 |
