All Swiss Certificate of Conformitys TOYOTA PROACE Verso Elec
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 1TB795 | V; S/ZKUZ-57B0FL (75kW/ L1 / 5) | Electric | 100.00 | 0 | 2 | 2024 | |
| 1TB794 | V; S/ZKUZ-57A0FL (50kW/ L1 / 8) | Electric | 100.00 | 0 | 2024 | ||
| 1TB798 | V; S/ZKUZ-57B0FN (75kW/ L2 / 8) | Electric | 100.00 | 0 | 5 | 2024 | |
| 1TB793 | V; S/ZKUZ-57A0FL (50kW/ L1 / 5) | Electric | 100.00 | 0 | 2024 | ||
| AXA901 | V; S/ZKUZ-57B0FN (75kW/ L2 / 8) | Electric | 100.00 | 0 | 2025 | ||
| 1TB796 | V; S/ZKUZ-57B0FL (75kW/ L1 / 8) | Electric | 100.00 | 0 | 3 | 2024 | |
| 1TB797 | V; S/ZKUZ-57B0FN (75kW/ L2 / 5) | Electric | 100.00 | 0 | 2024 | ||
| AXA829 | V; S/ZKUZ-57B0FL (75kW/ L1 / 8) | Electric | 100.00 | 0 | 2025 |
