All Swiss Certificate of Conformitys TOYOTA PROACE CITY VERSO
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 1TB607 | E; C/YHP2-B2S?00 (L1 /7) | Diesel | 96.00 | 1499 | 3 | 2023 | |
| 1TB226 | E; ECYHT2-A2??00 | Diesel | 75.00 | 1499 | 2021 | ||
| 1TB242 | E; ERHNP2-A1??00 | Gasoline | 81.00 | 1199 | 21 | 2021 | |
| 1TB520 | E; C/YHZ2-C2??00 (L2 /5) | Diesel | 96.00 | 1499 | 2022 | ||
| 1TB504 | E; R/HNP2-C1??00 (L2 /5) | Gasoline | 81.00 | 1199 | 8 | 2022 | |
| AXA266 | E; R/HNP2-A1??00 (L1 /5) | Gasoline | 81.00 | 1199 | 4 | 2023 | |
| 1TB236 | E; ECYHZ2-C2??00 | Diesel | 96.00 | 1499 | 2021 | ||
| 1XW742 | E; ERHNP2-A1??00 | Gasoline | 81.00 | 1199 | 1 | 2021 | |
| 1TB517 | E; C/YHZ2-C2??00 (L2 /5) | Diesel | 96.00 | 1499 | 2022 | ||
| 1TB609 | E; C/YHP2-D2S?00 (L2 /7) | Diesel | 96.00 | 1499 | 7 | 2023 | |
| 1TB606 | E; C/YHP2-A2S?00 (L1 /5) | Diesel | 96.00 | 1499 | 5 | 2023 | |
| 1TA988 | E; ERHNS3-D14100 | Gasoline | 96.00 | 1199 | 102 | 4 | 2020 |
| 1TB573 | E; C/YHZ3-B2S300 (L1 /7) | Diesel | 96.00 | 1499 | 9 | 2022 | |
| 1TB496 | E; C/YHZ3-A2S300 (L1 /5) | Diesel | 96.00 | 1499 | 2022 | ||
| 1TB772 | E; G/HNP2-51E?CB (L2 /5) | Gasoline | 81.00 | 1199 | 11 | 2024 | |
| 1TB249 | E; ERHNS3-B1??00 | Gasoline | 96.00 | 1199 | 34 | 1 | 2021 |
| 1TB235 | E; ECYHZ2-B2??00 | Diesel | 96.00 | 1499 | 2021 | ||
| 1TB233 | E; ECYHZ2-A2??00 | Diesel | 96.00 | 1499 | 1 | 2021 | |
| 1TB665 | E; C/YHZ3-A2S300 (L1 /5) | Diesel | 96.00 | 1499 | 7 | 1 | 2023 |
| 1XX393 | E; R/HNS3-?1??00 (L1/L2 /7) | Gasoline | 96.00 | 1199 | 1 | 2021 | |
| 1TB661 | E; C/YHP2-C2S?00 (L2 /5) | Diesel | 96.00 | 1499 | 3 | 2023 | |
| 1TB364 | E; C/YHZ2-C2??00 (L2 /5) | Diesel | 96.00 | 1499 | 2021 | ||
| 1TB355 | E; R/HNS3-C1??00 (L2 /5) | Gasoline | 96.00 | 1199 | 2021 | ||
| 1TB353 | E; R/HNS3-A1??00 (L1 /5) | Gasoline | 96.00 | 1199 | 2021 | ||
| 1TB561 | E; C/YHZ3-C2S300 (L2 /5) | Diesel | 96.00 | 1499 | 2022 | ||
| 1XV505 | E; ERHNP2-D12100 | Gasoline | 81.00 | 1199 | 1 | 2020 | |
| 1TB775 | E; B/YHZ3-52E?CA (L1 /5) | Diesel | 96.00 | 1499 | 9 | 2024 | |
| 1TB771 | E; G/HNP2-51E?CA (L1 /5) | Gasoline | 81.00 | 1199 | 23 | 1 | 2024 |
| AXA402 | E; C/YHZ3-D2S300 (L2 /7) | Diesel | 96.00 | 1499 | 18 | 2024 | |
| 1TB230 | E; ECYHZ2-A2??00 | Diesel | 96.00 | 1499 | 2021 | ||
| 1TA981 | E; ECYHYC-B22000 | Diesel | 75.00 | 1499 | 1 | 2020 | |
| 1TA987 | E; ERHNS3-B14100 | Gasoline | 96.00 | 1199 | 30 | 2 | 2020 |
| 1TB576 | E; C/YHZ3-D2S300 (L2 /7) | Diesel | 96.00 | 1499 | 2022 | ||
| 1TB773 | E; G/HNP2-51E?EB (L2 /7) | Gasoline | 81.00 | 1199 | 10 | 2024 | |
| 1TA999 | E; ECYHZ?-C2?000 | Diesel | 96.00 | 1499 | 1 | 2020 | |
| 1TB247 | E; ERHNS3-A1??00 | Gasoline | 96.00 | 1199 | 26 | 1 | 2021 |
| 1TB357 | E; R/HNS3-A1??00 (L1 /5) | Gasoline | 96.00 | 1199 | 35 | 2021 | |
| 1TB369 | E; C/YHZ2-D2??00 (L2 /7) | Diesel | 96.00 | 1499 | 3 | 2021 | |
| 1XW736 | E; ERHNS3-A1??00 | Gasoline | 96.00 | 1199 | 1 | 2021 | |
| 1TB240 | E; ECYHZ2-D2??00 | Diesel | 96.00 | 1499 | 1 | 2021 | |
| 1TB243 | E; ERHNP2-B1??00 | Gasoline | 81.00 | 1199 | 2 | 2021 | |
| 1TA984 | E; ECYHZ?-?22000 | Diesel | 96.00 | 1499 | 2020 | ||
| 1TB227 | E; ECYHT2-A2??00 | Diesel | 75.00 | 1499 | 2021 | ||
| 1TA989 | E; ERHNP2-A12100 | Gasoline | 81.00 | 1199 | 29 | 2 | 2020 |
| 1TA985 | E; ERHNS3-A14100 | Gasoline | 96.00 | 1199 | 40 | 2020 | |
| 1TB508 | E; R/HNS3-C1??00 (L2 /5) | Gasoline | 96.00 | 1199 | 1 | 2022 | |
| 1TB563 | E; C/YHZ3-D2S300 (L2 /7) | Diesel | 96.00 | 1499 | 57 | 1 | 2022 |
| 1TB358 | E; R/HNS3-C1??00 (L2 /5) | Gasoline | 96.00 | 1199 | 25 | 2021 | |
| 1TB779 | E; B/YHZ3-52E?EB (L2 /7) | Diesel | 96.00 | 1499 | 3 | 2024 | |
| 1TB519 | E; C/YHZ2-B2??00 (L1 /7) | Diesel | 96.00 | 1499 | 2022 | ||
| 1TB558 | E; C/YHZ3-A2S300 (L1 /5) | Diesel | 96.00 | 1499 | 2022 | ||
| 1TB571 | E; C/YHZ3-A2S300 (L1 /5) | Diesel | 96.00 | 1499 | 10 | 2022 | |
| 1XV849 | E; ERHNS3-A14100 | Gasoline | 96.00 | 1199 | 1 | 2020 | |
| 1TB570 | E; C/YHZ3-A2S300 (L1 /5) | Diesel | 96.00 | 1499 | 2 | 2022 | |
| 1TB778 | E; B/YHZ3-52E?CB (L2 /5) | Diesel | 96.00 | 1499 | 15 | 2024 | |
| 1TB521 | E; C/YHZ2-B2??00 (L1 /7) | Diesel | 96.00 | 1499 | 2022 | ||
| 1TB248 | E; ERHNS3-A1??00 | Gasoline | 96.00 | 1199 | 1 | 2021 | |
| 1TB498 | E; C/YHZ3-C2S300 (L2 /5) | Diesel | 96.00 | 1499 | 2022 | ||
| 1TB562 | E; C/YHZ3-C2S300 (L2 /5) | Diesel | 96.00 | 1499 | 2022 | ||
| 1TB522 | E; C/YHZ2-D2??00 (L2 /7) | Diesel | 96.00 | 1499 | 2022 | ||
| 1TB232 | E; ECYHZ2-A2??00 | Diesel | 96.00 | 1499 | 2 | 2021 | |
| 1TB660 | E; C/YHZ3-B2S300 (L1 /7) | Diesel | 96.00 | 1499 | 4 | 2023 | |
| 1TA982 | E; ECYHZ?-A22000 | Diesel | 96.00 | 1499 | 1 | 2020 | |
| 1TB575 | E; C/YHZ3-C2S300 (L2 /5) | Diesel | 96.00 | 1499 | 10 | 2022 | |
| 1TB659 | E; C/YHZ3-B2S300 (L1 /7) | Diesel | 96.00 | 1499 | 33 | 3 | 2023 |
| 1TB360 | E; R/HNS3-D1??00 (L2 /7) | Gasoline | 96.00 | 1199 | 78 | 1 | 2021 |
| 1TB246 | E; ERHNP2-D1??00 | Gasoline | 81.00 | 1199 | 2 | 2021 | |
| 1TB559 | E; C/YHZ3-B2S300 (L1 /7) | Diesel | 96.00 | 1499 | 2022 | ||
| 1TB666 | E; C/YHZ3-C2S300 (L2 /5) | Diesel | 96.00 | 1499 | 8 | 2023 | |
| 1TA994 | E; ECYHYC-B2?000 | Diesel | 75.00 | 1499 | 7 | 2020 | |
| 1TB251 | E; ERHNS3-D1??00 | Gasoline | 96.00 | 1199 | 92 | 1 | 2021 |
| 1TB516 | E; C/YHZ2-A2??00 (L1 /5) | Diesel | 96.00 | 1499 | 2022 | ||
| 1TB574 | E; C/YHZ3-C2S300 (L2 /5) | Diesel | 96.00 | 1499 | 2022 | ||
| 1TB229 | E; ECYHT2-B2??00 | Diesel | 75.00 | 1499 | 2021 | ||
| 1TB777 | E; B/YHZ3-52E?CB (L2 /5) | Diesel | 96.00 | 1499 | 1 | 2024 | |
| 1TA980 | E; ECYHYC-A22000 | Diesel | 75.00 | 1499 | 2020 | ||
| 1TB572 | E; C/YHZ3-B2S300 (L1 /7) | Diesel | 96.00 | 1499 | 1 | 2022 | |
| 1TB224 | E; ECYHT2-A2??00 | Diesel | 75.00 | 1499 | 2021 | ||
| 1TB510 | E; R/HNS3-A1??00 (L1 /5) | Gasoline | 96.00 | 1199 | 8 | 1 | 2022 |
| 1TB657 | E; R/HNP2-C1??00 (L2 /5) | Gasoline | 81.00 | 1199 | 15 | 1 | 2023 |
| 1TB513 | E; R/HNS3-D1??00 (L2 /7) | Gasoline | 96.00 | 1199 | 73 | 2022 | |
| 1TA997 | E; ECYHZ?-A2?000 | Diesel | 96.00 | 1499 | 17 | 1 | 2020 |
| 1TB225 | E; ECYHT2-A2??00 | Diesel | 75.00 | 1499 | 2021 | ||
| 1TB237 | E; ECYHZ2-C2??00 | Diesel | 96.00 | 1499 | 2021 | ||
| 1TB662 | E; C/YHP2-D2S?00 (L2 /7) | Diesel | 96.00 | 1499 | 8 | 2023 | |
| 1TB774 | E; B/YHZ3-52E?CA (L1 /5) | Diesel | 96.00 | 1499 | 1 | 2024 | |
| 1XW664 | E; ERHNS3-A1??00 | Gasoline | 96.00 | 1199 | 2021 | ||
| 1XX535 | E; R/HNS3-D1??00 (L2 /7) | Gasoline | 96.00 | 1199 | 16 | 1 | 2022 |
| 1TB505 | E; R/HNP2-D1??00 (L2 /7) | Gasoline | 81.00 | 1199 | 2022 | ||
| 1TB365 | E; C/YHZ2-D2??00 (L2 /7) | Diesel | 96.00 | 1499 | 2021 | ||
| 1TB348 | E; R/HNP2-A1??00 (L1 /5) | Gasoline | 81.00 | 1199 | 5 | 2021 | |
| 1TB776 | E; B/YHZ3-52E?CA (L1 /5) | Diesel | 96.00 | 1499 | 7 | 1 | 2024 |
| 1TB244 | E; ERHNP2-C1??00 | Gasoline | 81.00 | 1199 | 1 | 2021 | |
| 1TB511 | E; R/HNS3-C1??00 (L2 /5) | Gasoline | 96.00 | 1199 | 4 | 2022 | |
| 1TA983 | E; ECYHZ?-B22000 | Diesel | 96.00 | 1499 | 1 | 2020 | |
| 1TB366 | E; C/YHZ2-B2??00 (L1 /7) | Diesel | 96.00 | 1499 | 2021 | ||
| 1XW435 | E; ERHNP2-C1??00 | Gasoline | 81.00 | 1199 | 1 | 2021 | |
| 1TB368 | E; C/YHZ2-B2??00 (L1 /7) | Diesel | 96.00 | 1499 | 3 | 2021 | |
| 1TB250 | E; ERHNS3-C1??00 | Gasoline | 96.00 | 1199 | 8 | 2021 | |
| 1TB509 | E; R/HNS3-?1??00 (L1/L2 /7) | Gasoline | 96.00 | 1199 | 2022 | ||
| 1TA995 | E; ECYHZ?-D2?000 | Diesel | 96.00 | 1499 | 85 | 1 | 2020 |
| 1TB363 | E; C/YHZ2-A2??00 (L1 /5) | Diesel | 96.00 | 1499 | 3 | 2021 | |
| 1TB245 | E; ERHNP2-C1??00 | Gasoline | 81.00 | 1199 | 3 | 1 | 2021 |
| 1TB499 | E; C/YHZ3-D2S300 (L2 /7) | Diesel | 96.00 | 1499 | 2022 | ||
| 1TB241 | E; ERHNP2-A1??00 | Gasoline | 81.00 | 1199 | 2021 | ||
| 1TB231 | E; ECYHZ2-A2??00 | Diesel | 96.00 | 1499 | 1 | 2021 | |
| 1TB514 | E; C/YHZ2-A2??00 (L1 /5) | Diesel | 96.00 | 1499 | 2022 | ||
| 1TB362 | E; C/YHZ2-A2??00 (L1 /5) | Diesel | 96.00 | 1499 | 1 | 2021 | |
| 1TB359 | E; R/HNS3-?1??00 (L1/L2 /7) | Gasoline | 96.00 | 1199 | 42 | 2 | 2021 |
| 1TB239 | E; ECYHZ2-C2??00 | Diesel | 96.00 | 1499 | 1 | 2021 | |
| 1TB512 | E; R/HNS3-?1??00 (L1/L2 /7) | Gasoline | 96.00 | 1199 | 25 | 2022 | |
| 1TB349 | E; R/HNP2-?1??00 (L1/L2 /5) | Gasoline | 81.00 | 1199 | 16 | 2021 | |
| 1TB501 | E; R/HNP2-A1??00 (L1 /5) | Gasoline | 81.00 | 1199 | 2022 | ||
| 1TB367 | E; C/YHZ2-C2??00 (L2 /5) | Diesel | 96.00 | 1499 | 1 | 2021 | |
| 1TB515 | E; C/YHZ2-A2??00 (L1 /5) | Diesel | 96.00 | 1499 | 2022 | ||
| 1TB228 | E; ECYHT2-B2??00 | Diesel | 75.00 | 1499 | 2021 | ||
| 1TB356 | E; R/HNS3-?1??00 (L1/L2 /7) | Gasoline | 96.00 | 1199 | 2021 | ||
| 1TB557 | E; C/YHZ3-A2S300 (L1 /5) | Diesel | 96.00 | 1499 | 2022 | ||
| 1TB238 | E; ECYHZ2-D2??00 | Diesel | 96.00 | 1499 | 2021 | ||
| 1TB658 | E; C/YHZ3-A2S300 (L1 /5) | Diesel | 96.00 | 1499 | 12 | 2023 | |
| 1TB497 | E; C/YHZ3-B2S300 (L1 /7) | Diesel | 96.00 | 1499 | 2022 | ||
| 1TB503 | E; R/HNP2-B1??00 (L1 /7) | Gasoline | 81.00 | 1199 | 2022 | ||
| 1TB780 | E; B/YHZ3-52E?EB (L2 /7) | Diesel | 96.00 | 1499 | 64 | 27 | 2024 |
| 1TB663 | E; C/YHZ3-D2S300 (L2 /7) | Diesel | 96.00 | 1499 | 82 | 4 | 2023 |
| 1TB350 | E; R/HNP2-B1??00 (L1 /7) | Gasoline | 81.00 | 1199 | 3 | 2021 | |
| 1TA998 | E; ECYHYC-A2?000 | Diesel | 75.00 | 1499 | 3 | 1 | 2020 |
| 1TA986 | E; ERHNS3-C14100 | Gasoline | 96.00 | 1199 | 7 | 2020 | |
| 1TB664 | E; C/YHZ3-C2S300 (L2 /5) | Diesel | 96.00 | 1499 | 7 | 2 | 2023 |
| 1TA991 | E; ERHNP2-B12100 | Gasoline | 81.00 | 1199 | 15 | 2020 | |
| 1XX442 | E; R/HNP2-D1??00 (L2 /7) | Gasoline | 81.00 | 1199 | 1 | 2021 | |
| 1TA996 | E; ECYHZ?-B2?000 | Diesel | 96.00 | 1499 | 12 | 2020 | |
| 1TA992 | E; ERHNP2-D12100 | Gasoline | 81.00 | 1199 | 9 | 2020 | |
| 1TA990 | E; ERHNP2-C12100 | Gasoline | 81.00 | 1199 | 1 | 2020 | |
| 1TB361 | E; C/YHZ2-A2??00 (L1 /5) | Diesel | 96.00 | 1499 | 1 | 2021 | |
| 1TB352 | E; R/HNP2-D1??00 (L2 /7) | Gasoline | 81.00 | 1199 | 2 | 2021 | |
| 1TB608 | E; C/YHP2-C2S?00 (L2 /5) | Diesel | 96.00 | 1499 | 2 | 2023 | |
| 1TB351 | E; R/HNP2-C1??00 (L2 /5) | Gasoline | 81.00 | 1199 | 3 | 2021 | |
| 1TB656 | E; R/HNP2-A1??00 (L1 /5) | Gasoline | 81.00 | 1199 | 33 | 2 | 2023 |
| 1TB507 | E; R/HNS3-C1??00 (L2 /5) | Gasoline | 96.00 | 1199 | 2022 | ||
| 1TB560 | E; C/YHZ3-B2S300 (L1 /7) | Diesel | 96.00 | 1499 | 2022 | ||
| 1TB354 | E; R/HNS3-C1??00 (L2 /5) | Gasoline | 96.00 | 1199 | 2021 | ||
| 1TB518 | E; C/YHZ2-D2??00 (L2 /7) | Diesel | 96.00 | 1499 | 2022 | ||
| 1TB506 | E; R/HNS3-A1??00 (L1 /5) | Gasoline | 96.00 | 1199 | 2022 | ||
| 1TB502 | E; R/HNP2-?1??00 (L1/L2 /5) | Gasoline | 81.00 | 1199 | 17 | 2022 | |
| 1TB234 | E; ECYHZ2-B2??00 | Diesel | 96.00 | 1499 | 1 | 2021 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1TA981 | YARECYHYCGJ...... | TOYOTA PROACE CITY VERSO |
| 1TA982 | YARECYHZJGJ...... | TOYOTA PROACE CITY VERSO |
| 1TA983 | YARECYHZRGJ...... | TOYOTA PROACE CITY VERSO |
| 1TA985 | YARERHNS3GJ...... | Toyota PROACE CITY VERSO |
| 1TA986 | YARERHNS3GJ...... | TOYOTA PROACE CITY VERSO |
| 1TA987 | YARERHNS3GJ...... | Toyota PROACE CITY VERSO |
| 1TA988 | YARERHNS3GJ...... | Toyota PROACE CITY VERSO |
| 1TA989 | YARERHNP2GJ...... | TOYOTA PROACE CITY VERSO |
| 1TA990 | YARERHNP2GJ...... | TOYOTA PROACE CITY VERSO |
| 1TA991 | YARERHNP2GJ...... | TOYOTA PROACE CITY VERSO |
| 1TA992 | YARERHNP2GJ...... | TOYOTA PROACE CITY VERSO |
| 1TA994 | YARECYHYCGJ...... | TOYOTA PROACE CITY VERSO |
| 1TA995 | YARECYHZRGJ...... | Toyota Proace City Verso |
| 1TA995 | YARECYHZJGJ...... | TOYOTA PROACE CITY VERSO |
| 1TA996 | YARECYHZJGJ...... | TOYOTA PROACE CITY VERSO |
| 1TA996 | YARECYHZRGJ...... | TOYOTA PROACE CITY VERSO |
| 1TA997 | YARECYHZJGJ...... | TOYOTA PROACE CITY VERSO |
| 1TA997 | YARECYHZRGJ...... | TOYOTA PROACE CITY VERSO |
| 1TA998 | YARECYHYCGJ...... | TOYOTA PROACE CITY VERSO |
| 1TA999 | YARECYHZRGJ...... | TOYOTA PROACE CITY VERSO |
| 1TB232 | YARECYHZ2GJ...... | TOYOTA PROACE CITY VERSO |
| 1TB233 | YARECYHZ2GJ...... | TOYOTA PROACE CITY VERSO |
| 1TB239 | YARECYHZ2GJ...... | TOYOTA PROACE CITY VERSO |
| 1TB242 | YARERHNP2GJ...... | TOYOTA PROACE CITY VERSO |
| 1TB243 | YARERHNP2GJ...... | TOYOTA PROACE CITY VERSO |
| 1TB245 | YARERHNP2GJ...... | TOYOTA PROACE CITY VERSO |
| 1TB247 | YARERHNS3GJ...... | TOYOTA PROACE CITY VERSO |
| 1TB249 | YARERHNS3GJ...... | TOYOTA PROACE CITY VERSO |
| 1TB250 | YARERHNS3GJ...... | TOYOTA PROACE CITY VERSO |
| 1TB251 | YARERHNS3GJ...... | Toyota PROACE CITY VERSO |
| 1XV505 | YARERHNP2GJ...... | TOYOTA PROACE CITY VERSO |
| 1XV849 | YARERHNS3GJ...... | TOYOTA PROACE CITY VERSO |
| 1XW435 | YARERHNP2GJ...... | TOYOTA PROACE CITY VERSO |
| 1XW742 | YARERHNP2GJ...... | TOYOTA PROACE CITY VERSO |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
