All Swiss Certificate of Conformitys TOYOTA Dyna 150 3.0 LWB
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 3TA480 | Y2N; KDY261?-PBMEYW3 Doppelkabine | Diesel | 106.00 | 2982 | 3 | 1 | 2011 |
| 3TA515 | Y2N; KDY261?-TBMGYW3 Einzelkabine | Diesel | 106.00 | 2982 | 7 | 2013 | |
| 3TA430 | Y2; KDY261?-TBMGYW3 Einzelkabine | Diesel | 100.00 | 2982 | 1 | 2 | 2009 |
| 3TA455 | Y2N; KDY261?-PBMEYW3 Doppelkabine | Diesel | 100.00 | 2982 | 2010 | ||
| 3TA408 | Y2; KDY261?-PBMEYW3 Doppelkabine | Diesel | 80.00 | 2982 | 1 | 2006 | |
| 3TA516 | Y2N; KDY261?-PBMEYW3 Doppelkabine | Diesel | 106.00 | 2982 | 2013 | ||
| 3TA479 | Y2N; KDY261?-TBMGYW3 Einzelkabine | Diesel | 106.00 | 2982 | 11 | 2011 | |
| 3TA418 | Y2; KDY261?-PBMEYW3 Doppelkabine | Diesel | 80.00 | 2982 | 1 | 2008 | |
| 3TA407 | Y2; KDY261?-TBMGYW3 Einzelkabine | Diesel | 80.00 | 2982 | 3 | 2006 | |
| 3TA417 | Y2; KDY261?-TBMGYW3 Einzelkabine | Diesel | 80.00 | 2982 | 4 | 1 | 2008 |
| 3TA454 | Y2N; KDY261?-TBMGYW3 Einzelkabine | Diesel | 100.00 | 2982 | 2 | 1 | 2010 |
| 3TA431 | Y2; KDY261?-PBMEYW3 Doppelkabine | Diesel | 100.00 | 2982 | 1 | 2009 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 3TA407 | JTFWT64Y600...... | Toyota Dyna 150 3.0 LWB |
| 3TA408 | JTFGT62Y705...... | TOYOTA Dyna 150 3.0 LWB |
| 3TA417 | JTFWT64Y100...... | Toyota Dyna 150 3.0 LWB |
| 3TA417 | JTFWT64Y40K...... | Toyota Dyna 150 3.0 LWB |
| 3TA417 | JTFWT64Y60K...... | Toyota Dyna 150 3.0 LWB |
| 3TA417 | JTFWT64Y80K...... | Toyota Dyna 150 3.0 LWB |
| 3TA418 | JTFGT62Y205...... | TOYOTA Dyna 150 3.0 LWB |
| 3TA430 | JTFWT64Y10K...... | Toyota Dyna 150 3.0 LWB |
| 3TA430 | JTFWT64Y50K...... | Toyota Dyna 150 3.0 LWB |
| 3TA430 | JTFWT64Y70K...... | TOYOTA DYNA 150 3.0 LWB |
| 3TA431 | JTFGT62Y30K...... | Toyota Dyna 150 3.0 LWB |
| 3TA454 | JTFWT64Y50K...... | Toyota Dyna 150 3.0 LWB |
| 3TA454 | JTFWT64Y70K...... | TOYOTA Dyna 150 3.0 LWB |
| 3TA454 | JTFWT64Y90K...... | TOYOTA Dyna 150 3.0 LWB |
| 3TA479 | JTFWT64Y00K...... | Toyota Dyna 150 3.0 LWB |
| 3TA479 | JTFWT64Y10K...... | Toyota Dyna 150 3.0 LWB |
| 3TA479 | JTFWT64Y20K...... | Toyota Dyna 150 3.0 LWB |
| 3TA479 | JTFWT64Y40K...... | Toyota Dyna 150 3.0 LWB |
| 3TA479 | JTFWT64Y60K...... | Toyota Dyna 150 3.0 LWB |
| 3TA479 | JTFWT64Y80K...... | Toyota Dyna 150 3.0 LWB |
| 3TA479 | JTFWT64YX0K...... | Toyota Dyna 150 3.0 LWB |
| 3TA479 | JTFWT64Y90K...... | TOYOTA Dyna 150 3.0 LWB |
| 3TA479 | TW1WT64Y709...... | TOYOTA Dyna 150 3.0 LWB |
| 3TA480 | JTFGT62Y00K...... | Toyota Dyna 150 3.0 LWB |
| 3TA480 | JTFGT62Y20K...... | TOYOTA Dyna 150 3.0 LWB |
| 3TA480 | JTFGT62Y40K...... | TOYOTA Dyna 150 3.0 LWB |
| 3TA515 | JTFWT64Y00K...... | Toyota Dyna 150 3.0 LWB |
| 3TA515 | JTFWT64Y20K...... | Toyota Dyna 150 3.0 LWB |
| 3TA515 | JTFWT64Y30K...... | Toyota Dyna 150 3.0 LWB |
| 3TA515 | JTFWT64Y40K...... | Toyota Dyna 150 3.0 LWB |
| 3TA515 | JTFWT64Y70K...... | Toyota Dyna 150 3.0 LWB |
| 3TA515 | JTFWT64Y90K...... | Toyota Dyna 150 3.0 LWB |
| 3TA515 | JTFWT64Y50K...... | TOYOTA Dyna 150 3.0 LWB |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
