All Swiss Certificate of Conformitys TOYOTA Carina E 1.6
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 1T5126 | Gasoline | 79.00 | 1586 | 3 | 449 | ||
| 1T5110 | Gasoline | 79.00 | 1586 | 23 | 1680 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1T5110 | JT153ATK000...... | Toyota Carina E 1,6 |
| 1T5110 | JT164ATK000...... | Toyota Carina E 1,6 |
| 1T5110 | SB164ABK00E...... | Toyota Carina E 1,6 |
| 1T5110 | SB153ABK00E...... | Toyota Carina E 1.6 |
| 1T5126 | JT172ATK000...... | Toyota Carina E 1,6 |
| 1T5126 | JT172ATK006...... | Toyota Carina E 1.6 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
