All Swiss Certificate of Conformitys SUBARU XV2.0i/2.0i-S AWD
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 1SC746 | G4; GX7/0C0, -/5C0 | Gasoline | 110.00 | 1995 | 3485 | 585 | 2011 |
| 1XF274 | G4; GX7/0C0 | Gasoline | 110.00 | 1995 | 2 | 1 | 2013 |
| 1XH669 | G4; GX7/5C0 | Gasoline | 110.00 | 1995 | 4 | 1 | 2014 |
| 1XG165 | G4; GX7/0C0, -/5C0 | Gasoline | 110.00 | 1995 | 12 | 2013 | |
| 1XF502 | G4; GX7/0C0, -/5C0 | Gasoline | 110.00 | 1995 | 7 | 1 | 2013 |
| 1XM141 | G4; GX7/5G0 | Gasoline | 110.00 | 1995 | 19 | 1 | 2015 |
| 1XG160 | G4; GX7/0C0, -/5C0 | Gasoline | 110.00 | 1995 | 11 | 1 | 2013 |
| 1XJ919 | G4; GX7/5C0 | Gasoline | 110.00 | 1995 | 55 | 6 | 2015 |
| 1XF118 | G4; GX7/0C0 | Gasoline | 110.00 | 1995 | 63 | 10 | 2013 |
| 1XH428 | G4; GX7/5C0 | Gasoline | 110.00 | 1995 | 4 | 1 | 2014 |
| 1XG503 | G4; GX7/5C0 | Gasoline | 110.00 | 1995 | 1 | 2013 | |
| 1XH971 | G4; GX7/5C0 | Gasoline | 110.00 | 1995 | 2 | 2014 | |
| 1XF566 | G4; GX7/0C0 | Gasoline | 110.00 | 1995 | 34 | 5 | 2013 |
| 1XJ198 | G4; GX7/5C0 | Gasoline | 110.00 | 1995 | 29 | 6 | 2014 |
| 1XG731 | G4; GX7/5C0 | Gasoline | 110.00 | 1995 | 6 | 2014 | |
| 1SC775 | G4; GX7/0C0, -/5C0 | Gasoline | 110.00 | 1995 | 2067 | 200 | 2013 |
| 1SC789 | G4; GX7/0C0, -/5C0, -/5G0 | Gasoline | 110.00 | 1995 | 2970 | 211 | 2015 |
| 1XN906 | G4; GX7/5G0 | Gasoline | 110.00 | 1995 | 6 | 1 | 2016 |
| 1XH862 | G4; GX7/5C0 | Gasoline | 110.00 | 1995 | 4 | 2014 | |
| 1XL905 | G4; GX7/5G0 | Gasoline | 110.00 | 1995 | 2 | 2015 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1SC746 | JF1GP7LC5DG...... | Subaru 2.0i-S AWD |
| 1SC746 | JF1GP7LA3CG...... | SUBARU 2.0I-S AWD |
| 1SC746 | JF1GP7LA3DG...... | SUBARU 2.0I-S AWD |
| 1SC746 | JF1GP7LC5CG...... | SUBARU Subaru XV2.0i/2.0i-S |
| 1SC775 | JF1GP7LA3EG...... | Subaru 2.0i-S AWD |
| 1SC775 | JF1GP7LC5EG...... | SUBARU Subaru XV2.0i/2.0i-S |
| 1SC775 | JF1GP7LC5DG...... | SUBARU XV2.0i |
| 1SC775 | JF1GP7LA3DG...... | Subaru XV2.0i/2.0i-S AWD |
| 1SC789 | JF1GP7LC5FG...... | SUBARU 2.0i-S AWD |
| 1SC789 | JF1GP7LA3HG...... | SUBARU XV2.0i |
| 1SC789 | JF1GP7LC5HG...... | SUBARU XV2.0i |
| 1SC789 | JF1GP7LA3FG...... | Subaru XV2.0i/2.0i-S AWD |
| 1SC789 | JF1GP7LA3GG...... | Subaru XV2.0i/2.0i-S AWD |
| 1SC789 | JF1GP7LC5GG...... | Subaru XV2.0i/2.0i-S AWD |
| 1XF118 | JF1GP7LA3CG...... | SUBARU Subaru XV2.0i/2.0i-S |
| 1XF118 | JF1GP7LA3DG...... | Subaru XV 2.0 |
| 1XF274 | JF1GP7LA3CG...... | SUBARU XV2.0i/2.0i-S AWD |
| 1XF502 | JF1GP7LC5CG...... | Subaru XV 2.0i |
| 1XF502 | JF1GP7LA3CG...... | SUBARU XV2.0i/2.0i-S AWD |
| 1XF502 | JF1GP7LA3DG...... | SUBARU XV2.0i/2.0i-S AWD |
| 1XF502 | JF1GP7LC5DG...... | SUBARU XV2.0i/2.0i-S AWD |
| 1XF566 | JF1GP7LA3CG...... | Subaru XV2.0i/2.0i-S AWD |
| 1XF566 | JF1GP7LA3DG...... | Subaru XV2.0i/2.0i-S AWD |
| 1XG160 | JF1GP7LC5CG...... | Subaru XV |
| 1XG160 | JF1GP7LA3CG...... | Subaru XV2.0i/2.0i-S AWD |
| 1XG165 | JF1GP7LC5EG...... | Subaru XV |
| 1XG165 | JF1GP7LC5DG...... | Subaru XV2.0i/2.0i-S AWD |
| 1XG165 | JF1GP7LA3DG...... | SUBARU XV2.0I AWD |
| 1XG503 | JF1GP7LC5CG...... | SUBARU XV2.0i/2.0i-S AWD |
| 1XG731 | JF1GP7LC5DG...... | SUBARU XV 2.0i |
| 1XH428 | JF1GP7LC5EG...... | Subaru XV2.0i/2.0i-S AWD |
| 1XH669 | JF1GP7LC5EG...... | Subaru XV2.0i/2.0i-S AWD |
| 1XH862 | JF1GP7LC5EG...... | Subaru XV2.0i/2.0i-S AWD |
| 1XH971 | JF1GP7LC5EG...... | SUBARU XV2.0i/2.0i-S AWD |
| 1XJ198 | JF1GP7LC5EG...... | SUBARU Subaru XV2.0i |
| 1XJ919 | JF1GP7LC5EG...... | SUBARU 2.0i-S AWD |
| 1XL905 | JF1GP7LC5EG...... | SUBARU XV2.0i/2.0i-S AWD |
| 1XL905 | JF1GP7LC5FG...... | SUBARU XV2.0i/2.0i-S AWD |
| 1XM141 | JF1GP7LC5FG...... | Subaru XV2.0i/2.0i-S AWD |
| 1XN906 | JF1GP7LC5GG...... | SUBARU XV2.0i |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
