All Swiss Certificate of Conformitys SUBARU BRZ 2.0R
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 1SC821 | ZC; ZC6/0?0, -/5?0 | Gasoline | 147.00 | 1998 | 29 | 3 | 2018 |
| 1SC802 | ZC; ZC6/050, -/550 | Gasoline | 147.00 | 1998 | 23 | 6 | 2016 |
| 1SC748 | ZC; ZC6/050, -/550 | Gasoline | 147.00 | 1998 | 205 | 75 | 2012 |
| 1SC832 | ZC; ZC6/0?0, -/5?0 | Gasoline | 147.00 | 1998 | 14 | 2 | 2019 |
| 1SC780 | ZC; ZC6/050, -/550 | Gasoline | 147.00 | 1998 | 9 | 2 | 2014 |
| 1SC794 | ZC; ZC6/050, -/550 | Gasoline | 147.00 | 1998 | 13 | 2 | 2015 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1SC748 | JF1ZC6L72DG...... | Subaru BRZ 2.0R |
| 1SC748 | JF1ZC6L72EG...... | Subaru BRZ 2.0R |
| 1SC748 | JF1ZC6L81DG...... | Subaru BRZ 2.0R |
| 1SC748 | JF1ZC6L81EG...... | Subaru BRZ 2.0R |
| 1SC780 | JF1ZC6L72FG...... | Subaru BRZ 2.0R |
| 1SC780 | JF1ZC6L81FG...... | Subaru BRZ 2.0R |
| 1SC794 | JF1ZC6L72GG...... | Subaru BRZ 2.0R |
| 1SC794 | JF1ZC6L81GG...... | Subaru BRZ 2.0R |
| 1SC802 | JF1ZC6L72HG...... | Subaru BRZ 2.0R |
| 1SC802 | JF1ZC6L81HG...... | Subaru BRZ 2.0R |
| 1SC802 | JF1ZC6L81JG...... | Subaru BRZ 2.0R |
| 1SC821 | JF1ZC6L72KG...... | Subaru BRZ 2.0R |
| 1SC821 | JF1ZC6L81KG...... | Subaru BRZ 2.0R |
| 1SC832 | JF1ZC6L72LG...... | Subaru BRZ 2.0R |
| 1SC832 | JF1ZC6L81LG...... | Subaru BRZ 2.0R |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
