All Swiss Certificate of Conformitys SSANGYONG Rexton RX200eXDI
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 1SE710 | RJ; RD2L/BTA11, -/BTA21 2WD | Diesel | 114.00 | 1998 | 1 | 2012 | |
| 1SE709 | RJ; RDPL/ATA11, -/ATA21 4WD | Diesel | 114.00 | 1998 | 349 | 78 | 2012 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1SE709 | KPTG0C1TSDP...... | Ssangyong Rexton RX200eXDI |
| 1SE709 | KPTG0C1TSFP...... | Ssangyong Rexton RX200eXDI |
| 1SE709 | KPTG0C1TSCP...... | SSANGYONG Rexton RX200eXDI |
| 1SE709 | KPTG0C1TSEP...... | SSANGYONG Rexton RX200eXDI |
| 1SE710 | KPTG0B1TSEP...... | SSANGYONG Rexton RX200eXDI |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
