All Swiss Certificate of Conformitys SOKON Mini Truck K05
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 3SJ305 | S; EQ5021/S1A | Gasoline | 35.00 | 1012 | 1 | 2010 | |
| 3SJ309 | S; EQ5021/S1B | Gasoline | 57.50 | 1310 | 2 | 2 | 2012 |
| 3SJ306 | S; EQ5021/S1B | Gasoline | 57.50 | 1310 | 2010 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 3SJ305 | LGHT12176A9...... | SOKON Mini Truck K05 |
| 3SJ309 | LGHT12171B9...... | SOKON Mini Truck K05 |
| 3SJ309 | LGHT12173B9...... | SOKON Mini Truck K05 |
| 3SJ309 | LGHT12175B9...... | SOKON Mini Truck K05 |
| 3SJ309 | LGHT1217XB9...... | SOKON Mini Truck K05 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
