All Swiss Certificate of Conformitys SMART 5
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 1SF351 | HY11; 0010/C2005 | Electric | 432.00 | 0 | 2025 | ||
| AXB112 | HY11; 0010/C2002 | Electric | 432.00 | 0 | 2025 | ||
| 1SF352 | HY11; 0010/D3006 | Electric | 475.00 | 0 | 2025 | ||
| 1SF350 | HY11; 0000/B1004 | Electric | 267.00 | 0 | 2025 | ||
| AXB172 | HY11; 0010/C2002 | Electric | 432.00 | 0 | 2025 | ||
| 1SF346 | HY11; 0010/C2002 | Electric | 432.00 | 0 | 2025 | ||
| AXA959 | HY11; 0010/D3003 | Electric | 475.00 | 0 | 2025 | ||
| 1SF349 | HY11; 0000/A0000 | Electric | 250.00 | 0 | 2025 | ||
| 1SF348 | HY11; 0000/B1001 | Electric | 267.00 | 0 | 2025 | ||
| 1SF347 | HY11; 0010/D3003 | Electric | 475.00 | 0 | 2025 |
