All Swiss Certificate of Conformitys SMART 1
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 1SF329 | HX11; 0000/A675007 | Electric | 200.00 | 0 | 2023 | ||
| 1SF333 | HX11; 0010/C655005 | Electric | 315.00 | 0 | 2023 | ||
| 1SF322 | HX11; 0000/A665006 | Electric | 200.00 | 0 | 2022 | ||
| 1SF324 | HX11; 0010/C685005 | Electric | 315.00 | 0 | 1 | 2022 | |
| 1SF326 | HX11; 0000/A675007 | Electric | 200.00 | 0 | 113 | 4 | 2022 |
| 1SF330 | HX11; 0010/C685005 | Electric | 315.00 | 0 | 2023 | ||
| 1XZ976 | HX11; 0010/C685005 | Electric | 315.00 | 0 | 30 | 2023 | |
| 1SF345 | HX11; 0010/C655005 | Electric | 315.00 | 0 | 18 | 2024 | |
| 1SF332 | HX11; 0000/A695007 | Electric | 200.00 | 0 | 2023 | ||
| 1SF334 | HX11; 0000/B665009 | Electric | 200.00 | 0 | 2023 | ||
| AXA288 | HX11; 0010/C685005 | Electric | 315.00 | 0 | 3 | 2023 | |
| 1SF343 | HX11; 0000/A695007 | Electric | 200.00 | 0 | 4 | 2024 | |
| 1SF331 | HX11; 0000/D795008 | Electric | 200.00 | 0 | 7 | 10 | 2023 |
| 1SF328 | HX11; 0000/B665006 | Electric | 200.00 | 0 | 6 | 2023 | |
| 1SF327 | HX11; 0010/C685005 | Electric | 315.00 | 0 | 598 | 6 | 2022 |
| AXA282 | HX11; 0010/C685005 | Electric | 315.00 | 0 | 7 | 2023 | |
| 1SF344 | HX11; 0010/C645005 | Electric | 271.00 | 0 | 16 | 2024 | |
| 1SF325 | HX11; 0000/B665006 | Electric | 200.00 | 0 | 209 | 1 | 2022 |
| 1SF323 | HX11; 0000/B675007 | Electric | 200.00 | 0 | 2022 |
