All Swiss Certificate of Conformitys SKODA RAPID SB 1.0 TSI
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 1XR948 | NH; ABCHZB/* | Gasoline | 70.00 | 999 | 3 | 2017 | |
| 1SG488 | NH; ABCHZB/* | Gasoline | 70.00 | 999 | 2018 | ||
| 1SG559 | NH; ABDKLD/* | Gasoline | 70.00 | 999 | 1 | 2018 | |
| 1XS826 | NH; ABCHZC/NFM6FM6DQ002S??762SK | Gasoline | 81.00 | 999 | 1 | 2018 | |
| 1SG487 | NH; ABCHZB/* | Gasoline | 70.00 | 999 | 43 | 1 | 2018 |
| 1SG566 | NH; ABDKRC/* | Gasoline | 81.00 | 999 | 2018 | ||
| 1SG567 | NH; ABDKRC/* | Gasoline | 81.00 | 999 | 2018 | ||
| 1XR735 | NH; ABCHZB/* | Gasoline | 70.00 | 999 | 1 | 2017 | |
| 1SG260 | NH; ABCHZC/NFM6FM6DQ002S??763SK | Gasoline | 81.00 | 999 | 2017 | ||
| 1SG558 | NH; ABDKLD/* | Gasoline | 70.00 | 999 | 2018 | ||
| 1XT196 | NH; ABDKRC/* | Gasoline | 81.00 | 999 | 1 | 2018 | |
| 1SG564 | NH; ABDKRC/* | Gasoline | 81.00 | 999 | 2018 | ||
| 1SG259 | NH; ABCHZC/NFM6FM6DQ002S??762SK | Gasoline | 81.00 | 999 | 163 | 10 | 2017 |
| 1XT847 | NH; ABDKRC/* | Gasoline | 81.00 | 999 | 7 | 2019 | |
| 1SG557 | NH; ABDKLD/* | Gasoline | 70.00 | 999 | 27 | 3 | 2018 |
| 1XR947 | NH; ABCHZC/NFM6FM6DQ002S??762SK | Gasoline | 81.00 | 999 | 2 | 2017 | |
| 1SG561 | NH; ABDKRC/* | Gasoline | 81.00 | 999 | 285 | 14 | 2018 |
| 1SG490 | NH; ABCHZC/NFM6FM6DQ002S??763SK | Gasoline | 81.00 | 999 | 2018 | ||
| 1SG258 | NH; ABCHZB/* | Gasoline | 70.00 | 999 | 2017 | ||
| 1SG563 | NH; ABDKRC/* | Gasoline | 81.00 | 999 | 2018 | ||
| 1SG568 | NH; ABDKRC/* | Gasoline | 81.00 | 999 | 2018 | ||
| 1XT376 | NH; ABDKRC/* | Gasoline | 81.00 | 999 | 1 | 2019 | |
| 1SG562 | NH; ABDKRC/* | Gasoline | 81.00 | 999 | 2018 | ||
| 1SG565 | NH; ABDKRC/* | Gasoline | 81.00 | 999 | 136 | 8 | 2018 |
| 1SG560 | NH; ABDKLD/* | Gasoline | 70.00 | 999 | 2018 | ||
| 1SG489 | NH; ABCHZC/NFM6FM6DQ002S??762SK | Gasoline | 81.00 | 999 | 79 | 5 | 2018 |
| 1XR282 | NH; ABCHZC/NFM6FM6DQ002S??762SK | Gasoline | 81.00 | 999 | 4 | 2017 | |
| 1SG257 | NH; ABCHZB/* | Gasoline | 70.00 | 999 | 47 | 3 | 2017 |
| 1XT186 | NH; ABDKLD/* | Gasoline | 70.00 | 999 | 1 | 2018 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1SG257 | TMBEP6NH0J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG257 | TMBEP6NH2J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG257 | TMBEP6NH3J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG257 | TMBEP6NH4J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG257 | TMBEP6NH5J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG257 | TMBEP6NH6J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG257 | TMBEP6NH7J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG257 | TMBEP6NH8J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG257 | TMBEP6NH9J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG257 | TMBEP6NHXJ4...... | Skoda RAPID SB 1.0 TSI |
| 1SG257 | TMBEP6NH0H4...... | SKODA RAPID SB 1.0 TSI |
| 1SG257 | TMBEP6NH1J4...... | SKODA RAPID SB 1.0 TSI |
| 1SG259 | TMBER6NH1J4...... | Skoda Rapid SB 1.0 TSI |
| 1SG259 | TMBER6NH8J4...... | Skoda Rapid SB 1.0 TSI |
| 1SG259 | TMBER6NH0J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG259 | TMBER6NH2J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG259 | TMBER6NH3J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG259 | TMBER6NH4J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG259 | TMBER6NH5J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG259 | TMBER6NH6J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG259 | TMBER6NH7J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG259 | TMBER6NH9J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG259 | TMBER6NHXJ4...... | Skoda RAPID SB 1.0 TSI |
| 1SG487 | TMBEP6NH0J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG487 | TMBEP6NH1J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG487 | TMBEP6NH2J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG487 | TMBEP6NH4J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG487 | TMBEP6NH5J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG487 | TMBEP6NH6J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG487 | TMBEP6NH7J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG487 | TMBEP6NH8J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG487 | TMBEP6NH9J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG487 | TMBEP6NHXJ4...... | Skoda RAPID SB 1.0 TSI |
| 1SG489 | TMBER6NH0J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG489 | TMBER6NH1J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG489 | TMBER6NH3J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG489 | TMBER6NH4J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG489 | TMBER6NH5J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG489 | TMBER6NH6J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG489 | TMBER6NH7J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG489 | TMBER6NH8J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG489 | TMBER6NH9J4...... | Skoda RAPID SB 1.0 TSI |
| 1SG489 | TMBER6NHXJ4...... | Skoda RAPID SB 1.0 TSI |
| 1SG489 | TMBER6NH2J4...... | SKODA RAPID SB 1.0 TSI |
| 1SG557 | TMBEP6NH0K4...... | Skoda RAPID SB 1.0 TSI |
| 1SG557 | TMBEP6NH4K4...... | Skoda RAPID SB 1.0 TSI |
| 1SG557 | TMBEP6NH5K4...... | Skoda RAPID SB 1.0 TSI |
| 1SG557 | TMBEP6NH6K4...... | Skoda RAPID SB 1.0 TSI |
| 1SG557 | TMBEP6NH7K4...... | Skoda RAPID SB 1.0 TSI |
| 1SG557 | TMBEP6NH9K4...... | Skoda RAPID SB 1.0 TSI |
| 1SG557 | TMBEP6NH1K4...... | SKODA RAPID SB 1.0 TSI |
| 1SG557 | TMBEP6NH2K4...... | SKODA RAPID SB 1.0 TSI |
| 1SG557 | TMBEP6NH8K4...... | SKODA RAPID SB 1.0 TSI |
| 1SG557 | TMBEP6NHXK4...... | SKODA RAPID SB 1.0 TSI |
| 1SG559 | TMBEP6NH8K4...... | Skoda RAPID SB 1.0 TSI |
| 1SG561 | TMBER6NH0K4...... | Skoda RAPID SB 1.0 TSI |
| 1SG561 | TMBER6NH1K4...... | Skoda RAPID SB 1.0 TSI |
| 1SG561 | TMBER6NH2K4...... | Skoda RAPID SB 1.0 TSI |
| 1SG561 | TMBER6NH3K4...... | Skoda RAPID SB 1.0 TSI |
| 1SG561 | TMBER6NH4K4...... | Skoda RAPID SB 1.0 TSI |
| 1SG561 | TMBER6NH5K4...... | Skoda RAPID SB 1.0 TSI |
| 1SG561 | TMBER6NH6K4...... | Skoda RAPID SB 1.0 TSI |
| 1SG561 | TMBER6NH7K4...... | Skoda RAPID SB 1.0 TSI |
| 1SG561 | TMBER6NH8K4...... | Skoda RAPID SB 1.0 TSI |
| 1SG561 | TMBER6NH9K4...... | Skoda RAPID SB 1.0 TSI |
| 1SG561 | TMBER6NHXK4...... | Skoda RAPID SB 1.0 TSI |
| 1SG565 | TMBER6NH6K4...... | Skoda Rapid SB 1.0 TSI |
| 1SG565 | TMBER6NH0K4...... | Skoda RAPID SB 1.0 TSI |
| 1SG565 | TMBER6NH1K4...... | Skoda RAPID SB 1.0 TSI |
| 1SG565 | TMBER6NH2K4...... | Skoda RAPID SB 1.0 TSI |
| 1SG565 | TMBER6NH3K4...... | Skoda RAPID SB 1.0 TSI |
| 1SG565 | TMBER6NH4K4...... | Skoda RAPID SB 1.0 TSI |
| 1SG565 | TMBER6NH5K4...... | Skoda RAPID SB 1.0 TSI |
| 1SG565 | TMBER6NH7K4...... | Skoda RAPID SB 1.0 TSI |
| 1SG565 | TMBER6NH8K4...... | Skoda RAPID SB 1.0 TSI |
| 1SG565 | TMBER6NH9K4...... | Skoda RAPID SB 1.0 TSI |
| 1SG565 | TMBER6NHXK4...... | Skoda RAPID SB 1.0 TSI |
| 1XR282 | TMBER6NH5J4...... | Skoda RAPID SB 1.0 TSI |
| 1XR282 | TMBER6NH3J4...... | SKODA RAPID SB 1.0 TSI |
| 1XR282 | TMBER6NH6J4...... | SKODA RAPID SB 1.0 TSI |
| 1XR735 | TMBEP6NH9J4...... | Skoda RAPID SB 1.0 TSI |
| 1XR947 | TMBER6NH2J4...... | Skoda RAPID SB 1.0 TSI |
| 1XR947 | TMBER6NH7J4...... | Skoda RAPID SB 1.0 TSI |
| 1XR948 | TMBEP6NH4J4...... | Skoda RAPID SB 1.0 TSI |
| 1XR948 | TMBEP6NH9J4...... | Skoda RAPID SB 1.0 TSI |
| 1XR948 | TMBEP6NHXJ4...... | Skoda RAPID SB 1.0 TSI |
| 1XS826 | TMBER6NH4J4...... | SKODA RAPID SB 1.0 TSI |
| 1XT186 | TMBEP6NH8K4...... | Skoda RAPID SB 1.0 TSI |
| 1XT196 | TMBER6NH7K4...... | SKODA RAPID SB 1.0 TSI |
| 1XT376 | TMBER6NH8K4...... | Skoda RAPID SB 1.0 TSI |
| 1XT847 | TMBER6NH2K4...... | Skoda RAPID SB 1.0 TSI |
| 1XT847 | TMBER6NH3K4...... | Skoda RAPID SB 1.0 TSI |
| 1XT847 | TMBER6NH5K4...... | Skoda RAPID SB 1.0 TSI |
| 1XT847 | TMBER6NH4K4...... | SKODA RAPID SB 1.0 TSI |
| 1XT847 | TMBER6NH8K4...... | SKODA RAPID SB 1.0 TSI |
| 1XT847 | TMBER6NH9K4...... | SKODA RAPID SB 1.0 TSI |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
