All Swiss Certificate of Conformitys PEUGEOT RCZ 1.6 Turbo
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 1PA787 | 4J; 4J5FVA | Gasoline | 115.00 | 1598 | 41 | 35 | 2010 |
| 1PB415 | 4J; 4J5FVA | Gasoline | 115.00 | 1598 | 13 | 2 | 2013 |
| 1PB189 | 4J; 4J5FVA | Gasoline | 115.00 | 1598 | 6 | 3 | 2012 |
| 1PB137 | 4J; 4J5FVA | Gasoline | 115.00 | 1598 | 2 | 1 | 2012 |
| 1XC382 | 4J; 4J5FV8 | Gasoline | 115.00 | 1598 | 1 | 2011 | |
| 1PA788 | 4J; 4J5FV8 | Gasoline | 115.00 | 1598 | 198 | 237 | 2010 |
| 1PB190 | 4J; 4J5FV8 | Gasoline | 115.00 | 1598 | 6 | 7 | 2012 |
| 1PB414 | 4J; 4J5FV8 | Gasoline | 115.00 | 1598 | 13 | 1 | 2013 |
| 1XD615 | 4J; 4J5FV8 | Gasoline | 115.00 | 1598 | 7 | 9 | 2012 |
| 1PB138 | 4J; 4J5FV8 | Gasoline | 115.00 | 1598 | 7 | 3 | 2012 |
| 1XB937 | 4J; 4J5FV8 | Gasoline | 115.00 | 1598 | 1 | 4 | 2011 |
| 1XB701 | 4J; 4J5FV8 | Gasoline | 115.00 | 1598 | 2 | 2011 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1PA787 | VF34J5FVAAP...... | Peugeot RCZ 1.6 Turbo |
| 1PA787 | VF34J5FVABP...... | Peugeot RCZ 1.6 Turbo |
| 1PA787 | VF34J5FVACP...... | Peugeot RCZ 1.6 Turbo |
| 1PA788 | VF34J5FV8AP...... | PEUGEOT 308 RCZ 1.6 Turbo |
| 1PA788 | VF34J5FV89P...... | Peugeot RCZ 1.6 Turbo |
| 1PA788 | VF34J5FV8BP...... | Peugeot RCZ 1.6 Turbo |
| 1PA788 | VF34J5FV8CP...... | Peugeot RCZ 1.6 Turbo |
| 1PB137 | VF34J5FVACP...... | Peugeot RCZ 1.6 Turbo |
| 1PB138 | VF34J5FV8BP...... | Peugeot RCZ 1.6 Turbo |
| 1PB138 | VF34J5FV8CP...... | Peugeot RCZ 1.6 Turbo |
| 1PB189 | VF34J5FVADP...... | Peugeot RCZ 1.6 Turbo |
| 1PB190 | VF34J5FV8DP...... | Peugeot RCZ 1.6 Turbo |
| 1PB190 | VF34J5FV8EP...... | Peugeot RCZ 1.6 Turbo |
| 1PB414 | VF34J5FV8DP...... | Peugeot RCZ 1.6 Turbo |
| 1PB414 | VF34J5FV8EP...... | Peugeot RCZ 1.6 Turbo |
| 1PB414 | VF34J5FV8FP...... | Peugeot RCZ 1.6 Turbo |
| 1PB415 | VF34J5FVADP...... | Peugeot RCZ 1.6 Turbo |
| 1PB415 | VF34J5FVAEP...... | Peugeot RCZ 1.6 Turbo |
| 1PB415 | VF34J5FVAFP...... | Peugeot RCZ 1.6 Turbo |
| 1XB701 | VF34J5FV8BP...... | PEUGEOT RCZ 1.6 Turbo |
| 1XB937 | VF34J5FV8AP...... | Peugeot RCZ 1.6 Turbo |
| 1XC382 | VF34J5FV8BP...... | Peugeot RCZ 1.6 |
| 1XD615 | VF34J5FV8BP...... | Peugeot RCZ 1.6 Turbo |
| 1XD615 | VF34J5FV8CP...... | Peugeot RCZ 1.6 Turbo |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
