All Swiss Certificate of Conformitys PEUGEOT 308 1.2i STT
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 1XU386 | L; R/HNSJ-R12000 | Gasoline | 96.00 | 1199 | 1 | 2019 | |
| 1PB816 | L; LRHNYW-R1F000 | Gasoline | 96.00 | 1199 | 2015 | ||
| 1PC693 | L; LPHNST-C12000 | Gasoline | 96.00 | 1199 | 33 | 7 | 2018 |
| 1PD229 | L; P/HNSJ-C1F000 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PD221 | L; P/HNPJ-C1F000 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PC701 | L; LRHNST-R12000 | Gasoline | 96.00 | 1199 | 57 | 1 | 2018 |
| 1PD497 | L; R/HNSK-R1P300 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PC798 | L; LRHNSK-R1B000 | Gasoline | 96.00 | 1199 | 3 | 2019 | |
| 1PE291 | L; R/HNSK-R1FC00 | Gasoline | 96.00 | 1199 | 2020 | ||
| 1PB996 | L; LPHNYW-C1F000 | Gasoline | 96.00 | 1199 | 2016 | ||
| 1PB773 | L; LPHNYH-C1F000 | Gasoline | 96.00 | 1199 | 2015 | ||
| 1PD495 | L; R/HNSK-R1F100 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PC784 | L; LRHNPJ-R1F000 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PC628 | L; LRHNSR-R16000 | Gasoline | 96.00 | 1199 | 5 | 1 | 2018 |
| 1PD242 | L; R/HNSK-R1F000 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PC263 | L; LPHNSP-C1F000 | Gasoline | 96.00 | 1199 | 23 | 2 | 2018 |
| 1PE274 | L; P/HNSK-C1KC00 | Gasoline | 96.00 | 1199 | 2020 | ||
| 1PC766 | L; LPHNPJ-C1K000 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PC763 | L; LPHNPJ-C12000 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PC773 | L; LPHNPT-C1T000 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PC787 | L; LRHNPT-R16000 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PC280 | L; LPHNPP-C1K000 | Gasoline | 81.00 | 1199 | 3 | 2018 | |
| 1PE289 | L; R/HNSK-R12C00 | Gasoline | 96.00 | 1199 | 27 | 4 | 2020 |
| 1PD473 | L; P/HNSJ-C1P300 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PB815 | L; LRHNYW-R1B000 | Gasoline | 96.00 | 1199 | 74 | 6 | 2015 |
| 1PE285 | L; R/HNSJ-R1FA00 | Gasoline | 96.00 | 1199 | 2020 | ||
| 1PD477 | L; P/HNSK-C1F100 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PC309 | L; LPHNPP-C1F000 | Gasoline | 81.00 | 1199 | 2018 | ||
| 1PD488 | L; R/HNSJ-R16300 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PC789 | L; LRHNPT-R1F000 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PB814 | L; LRHNYH-R1K000 | Gasoline | 96.00 | 1199 | 63 | 19 | 2015 |
| 1PE270 | L; P/HNSJ-C1TB00 | Gasoline | 96.00 | 1199 | 2020 | ||
| 1PB917 | L; LPHNYW-C1B000 | Gasoline | 96.00 | 1199 | 31 | 9 | 2015 |
| 1PE290 | L; R/HNSK-R16D00 | Gasoline | 96.00 | 1199 | 2020 | ||
| 1PD467 | L; P/HNPJ-C1P300 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PD466 | L; P/HNPJ-C1K100 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1XK846 | L; LRHNYW-R1B000 | Gasoline | 96.00 | 1199 | 1 | 2015 | |
| 1XS713 | L; LPHNSR-C1K000 | Gasoline | 96.00 | 1199 | 1 | 2018 | |
| 1XP529 | L; LPHNYW-C1B000 | Gasoline | 96.00 | 1199 | 1 | 2016 | |
| 1PC230 | L; LRHNYW-R1B000 | Gasoline | 96.00 | 1199 | 57 | 6 | 2017 |
| 1XK743 | L; LRHNYW-R1B000 | Gasoline | 96.00 | 1199 | 1 | 2015 | |
| 1PB817 | L; LRHNYW-R1K000 | Gasoline | 96.00 | 1199 | 113 | 25 | 2015 |
| 1PD243 | L; R/HNSK-R1K000 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PB777 | L; LPHNYW-C1K000 | Gasoline | 96.00 | 1199 | 250 | 33 | 2015 |
| 1PC772 | L; LPHNPT-C1P000 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PE292 | L; R/HNSK-R1KC00 | Gasoline | 96.00 | 1199 | 2020 | ||
| 1PC637 | L; LPHNSP-C1K000 | Gasoline | 96.00 | 1199 | 2018 | ||
| 1PC267 | L; LRHNSP-R12000 | Gasoline | 96.00 | 1199 | 72 | 12 | 2018 |
| 1XS916 | L; LPHNSP-C1B000 | Gasoline | 96.00 | 1199 | 2 | 2018 | |
| 1PD472 | L; P/HNSJ-C1K100 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PC639 | L; LPHNSR-C12000 | Gasoline | 96.00 | 1199 | 2018 | ||
| 1PD230 | L; P/HNSJ-C1K000 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1XU314 | L; LPHNPT-C12000 | Gasoline | 81.00 | 1199 | 1 | 2019 | |
| 1XK879 | L; LPHNYW-C1K000 | Gasoline | 96.00 | 1199 | 5 | 1 | 2015 |
| 1PD226 | L; R/HNPJ-R1K000 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PB997 | L; LPHNYW-C1B000 | Gasoline | 96.00 | 1199 | 76 | 18 | 2016 |
| 1PE283 | L; R/HNSJ-R12A00 | Gasoline | 96.00 | 1199 | 6 | 2020 | |
| 1PD232 | L; R/HNSJ-R1B000 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PC282 | L; LRHNSR-R1F000 | Gasoline | 96.00 | 1199 | 70 | 3 | 2018 |
| 1PC259 | L; LPHNSR-C1K000 | Gasoline | 96.00 | 1199 | 296 | 28 | 2018 |
| 1PC640 | L; LPHNSR-C16000 | Gasoline | 96.00 | 1199 | 2 | 2018 | |
| 1PC257 | L; LRHNPP-R1B000 | Gasoline | 81.00 | 1199 | 2018 | ||
| 1PE287 | L; R/HNSJ-R1PB00 | Gasoline | 96.00 | 1199 | 2020 | ||
| 1PE293 | L; R/HNSK-R1PD00 | Gasoline | 96.00 | 1199 | 2020 | ||
| 1PD233 | L; R/HNSJ-R1F000 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PD228 | L; P/HNSJ-C1B000 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PC706 | L; LRHNST-R1P000 | Gasoline | 96.00 | 1199 | 2018 | ||
| 1PB774 | L; LPHNYH-C1K000 | Gasoline | 96.00 | 1199 | 75 | 31 | 2015 |
| 1PD241 | L; R/HNSK-R1B000 | Gasoline | 96.00 | 1199 | 7 | 1 | 2019 |
| 1PC529 | L; LRHNSP-R1P000 | Gasoline | 96.00 | 1199 | 1 | 2018 | |
| 1PD480 | L; P/HNSK-C1T300 | Gasoline | 96.00 | 1199 | 71 | 7 | 2019 |
| 1PC227 | L; LRHNYH-R1F000 | Gasoline | 96.00 | 1199 | 2017 | ||
| 1PB813 | L; LRHNYH-R1F000 | Gasoline | 96.00 | 1199 | 2015 | ||
| 1PB995 | L; LPHNYW-C1K000 | Gasoline | 96.00 | 1199 | 475 | 100 | 2016 |
| 1PD487 | L; R/HNSJ-R12100 | Gasoline | 96.00 | 1199 | 20 | 1 | 2019 |
| 1PB775 | L; LPHNYW-C1B000 | Gasoline | 96.00 | 1199 | 92 | 15 | 2015 |
| 1PC792 | L; LRHNPT-R1T000 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PC776 | L; LPHNSJ-C1F000 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PE266 | L; P/HNSJ-C16B00 | Gasoline | 96.00 | 1199 | 2020 | ||
| 1PB915 | L; LPHNYH-C1B000 | Gasoline | 96.00 | 1199 | 55 | 11 | 2015 |
| 1PC313 | L; LRHNSP-R1F000 | Gasoline | 96.00 | 1199 | 1 | 1 | 2018 |
| 1PC281 | L; LPHNSR-C1F000 | Gasoline | 96.00 | 1199 | 80 | 4 | 2018 |
| 1PC641 | L; LRHNPP-R12000 | Gasoline | 81.00 | 1199 | 1 | 2018 | |
| 1PC314 | L; LRHNSP-R1K000 | Gasoline | 96.00 | 1199 | 2018 | ||
| 1PC642 | L; LRHNPP-R16000 | Gasoline | 81.00 | 1199 | 2018 | ||
| 1PE279 | L; R/HNPJ-R1FA00 | Gasoline | 81.00 | 1199 | 2020 | ||
| 1PD219 | L; P/HNPJ-C12000 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PC781 | L; LPHNSK-C1K000 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PC699 | L; LPHNST-C1T000 | Gasoline | 96.00 | 1199 | 2018 | ||
| 1PE281 | L; R/HNPJ-R1PB00 | Gasoline | 81.00 | 1199 | 2020 | ||
| 1PC779 | L; LPHNSK-C1B000 | Gasoline | 96.00 | 1199 | 9 | 2019 | |
| 1PE276 | L; P/HNSK-C1TD00 | Gasoline | 96.00 | 1199 | 38 | 3 | 2020 |
| 1PC783 | L; LRHNPJ-R1B000 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PD491 | L; R/HNSJ-R1P300 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PC315 | L; LRHNSP-R16000 | Gasoline | 96.00 | 1199 | 2018 | ||
| 1PC696 | L; LPHNST-C1F000 | Gasoline | 96.00 | 1199 | 31 | 2 | 2018 |
| 1PC310 | L; LRHNPP-R1F000 | Gasoline | 81.00 | 1199 | 2018 | ||
| 1PC705 | L; LRHNST-R1K000 | Gasoline | 96.00 | 1199 | 2018 | ||
| 1PD492 | L; R/HNSJ-R1T300 | Gasoline | 96.00 | 1199 | 2 | 2019 | |
| 1PC796 | L; LRHNSJ-R1K000 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PD463 | L; P/HNPJ-C12100 | Gasoline | 81.00 | 1199 | 1 | 2019 | |
| 1PD470 | L; P/HNSJ-C16300 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PD476 | L; P/HNSK-C16300 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PB921 | L; LRHNYW-R1B000 | Gasoline | 96.00 | 1199 | 160 | 29 | 2015 |
| 1PC778 | L; LPHNSK-C12000 | Gasoline | 96.00 | 1199 | 85 | 4 | 2019 |
| 1PE284 | L; R/HNSJ-R16B00 | Gasoline | 96.00 | 1199 | 2020 | ||
| 1XL434 | L; LPHNYW-C1B000 | Gasoline | 96.00 | 1199 | 1 | 2015 | |
| 1PD227 | L; P/HNSJ-C12000 | Gasoline | 96.00 | 1199 | 6 | 1 | 2019 |
| 1PC312 | L; LRHNSP-R1B000 | Gasoline | 96.00 | 1199 | 3 | 2018 | |
| 1PB812 | L; LRHNYH-R1B000 | Gasoline | 96.00 | 1199 | 13 | 3 | 2015 |
| 1PC799 | L; LRHNSK-R1F000 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PE268 | L; P/HNSJ-C1KA00 | Gasoline | 96.00 | 1199 | 2020 | ||
| 1PE264 | L; P/HNPJ-C1TB00 | Gasoline | 81.00 | 1199 | 2020 | ||
| 1PB922 | L; LRHNYW-R1K000 | Gasoline | 96.00 | 1199 | 442 | 77 | 2015 |
| 1PD465 | L; P/HNPJ-C1F100 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PD222 | L; P/HNPJ-C1K000 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PB920 | L; R/HNYH-R1K000 | Gasoline | 96.00 | 1199 | 182 | 38 | 2015 |
| 1PE278 | L; R/HNPJ-R16B00 | Gasoline | 81.00 | 1199 | 2020 | ||
| 1PC707 | L; LRHNST-R1T000 | Gasoline | 96.00 | 1199 | 2018 | ||
| 1PC261 | L; LRHNSR-R1K000 | Gasoline | 96.00 | 1199 | 197 | 23 | 2018 |
| 1PC794 | L; LRHNSJ-R1B000 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PC797 | L; LRHNSK-R12000 | Gasoline | 96.00 | 1199 | 17 | 5 | 2019 |
| 1PC283 | L; LPHNPP-C12000 | Gasoline | 81.00 | 1199 | 7 | 1 | 2018 |
| 1PD468 | L; P/HNPJ-C1T300 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1XK630 | L; LPHNYH-C1B000 | Gasoline | 96.00 | 1199 | 1 | 2015 | |
| 1PE262 | L; P/HNPJ-C1KA00 | Gasoline | 81.00 | 1199 | 2020 | ||
| 1PD494 | L; R/HNSK-R16300 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PD478 | L; P/HNSK-C1K100 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PD471 | L; P/HNSJ-C1F100 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PD237 | L; P/HNSK-C1B000 | Gasoline | 96.00 | 1199 | 11 | 2019 | |
| 1PC780 | L; LPHNSK-C1F000 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PC262 | L; LPHNSP-C12000 | Gasoline | 96.00 | 1199 | 50 | 5 | 2018 |
| 1PC695 | L; LPHNST-C1B000 | Gasoline | 96.00 | 1199 | 10 | 1 | 2018 |
| 1XS685 | L; LPHNYW-C1B000 | Gasoline | 96.00 | 1199 | 6 | 1 | 2018 |
| 1PC258 | L; LPHNSR-C1B000 | Gasoline | 96.00 | 1199 | 63 | 6 | 2018 |
| 1PD498 | L; R/HNSK-R1T300 | Gasoline | 96.00 | 1199 | 39 | 1 | 2019 |
| 1PE263 | L; P/HNPJ-C1PB00 | Gasoline | 81.00 | 1199 | 2020 | ||
| 1PE272 | L; P/HNSK-C16D00 | Gasoline | 96.00 | 1199 | 2020 | ||
| 1PD489 | L; R/HNSJ-R1F100 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PE260 | L; P/HNPJ-C16B00 | Gasoline | 81.00 | 1199 | 2020 | ||
| 1PE275 | L; P/HNSK-C1PD00 | Gasoline | 96.00 | 1199 | 2020 | ||
| 1PD238 | L; P/HNSK-C1F000 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PD483 | L; R/HNPJ-R1F100 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PC795 | L; LRHNSJ-R1F000 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PE294 | L; R/HNSK-R1TD00 | Gasoline | 96.00 | 1199 | 42 | 3 | 2020 |
| 1PC786 | L; LRHNPT-R12000 | Gasoline | 81.00 | 1199 | 1 | 2019 | |
| 1PE259 | L; P/HNPJ-C12A00 | Gasoline | 81.00 | 1199 | 2020 | ||
| 1PC769 | L; LPHNPT-C1B000 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PC774 | L; LPHNSJ-C12000 | Gasoline | 96.00 | 1199 | 20 | 2 | 2019 |
| 1PD239 | L; P/HNSK-C1K000 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PD475 | L; P/HNSK-C12100 | Gasoline | 96.00 | 1199 | 94 | 7 | 2019 |
| 1PD236 | L; P/HNSK-C12000 | Gasoline | 96.00 | 1199 | 10 | 2019 | |
| 1PC770 | L; LPHNPT-C1F000 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PC702 | L; LRHNST-R16000 | Gasoline | 96.00 | 1199 | 2018 | ||
| 1PD479 | L; P/HNSK-C1P300 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PE265 | L; P/HNSJ-C12A00 | Gasoline | 96.00 | 1199 | 2 | 2020 | |
| 1PD240 | L; R/HNSK-R12000 | Gasoline | 96.00 | 1199 | 3 | 1 | 2019 |
| 1PD496 | L; R/HNSK-R1K100 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PE277 | L; R/HNPJ-R12A00 | Gasoline | 81.00 | 1199 | 2020 | ||
| 1PD493 | L; R/HNSK-R12100 | Gasoline | 96.00 | 1199 | 32 | 3 | 2019 |
| 1PD469 | L; P/HNSJ-C12100 | Gasoline | 96.00 | 1199 | 5 | 1 | 2019 |
| 1PC793 | L; LRHNSJ-R12000 | Gasoline | 96.00 | 1199 | 1 | 2019 | |
| 1PD490 | L; R/HNSJ-R1K000 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PE269 | L; P/HNSJ-C1PB00 | Gasoline | 96.00 | 1199 | 2020 | ||
| 1PD481 | L; R/HNPJ-R12100 | Gasoline | 81.00 | 1199 | 1 | 2019 | |
| 1PC704 | L; LRHNST-R1F000 | Gasoline | 96.00 | 1199 | 1 | 2018 | |
| 1PD223 | L; R/HNPJ-R12000 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PC768 | L; LPHNPT-C16000 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PC790 | L; LRHNPT-R1K000 | Gasoline | 81.00 | 1199 | 1 | 2019 | |
| 1PD484 | L; R/HNPJ-R1K100 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PC256 | L; LPHNPP-C1B000 | Gasoline | 81.00 | 1199 | 2018 | ||
| 1PD486 | L; R/HNPJ-R1T300 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PC764 | L; LPHNPJ-C1B000 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PB916 | L; LPHNYH-C1K000 | Gasoline | 96.00 | 1199 | 273 | 54 | 2015 |
| 1PE271 | L; P/HNSK-C12C00 | Gasoline | 96.00 | 1199 | 24 | 2020 | |
| 1PD234 | L; R/HNSJ-R1K000 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PB919 | L; LRHNYH-R1B000 | Gasoline | 96.00 | 1199 | 62 | 7 | 2015 |
| 1PC801 | L; LRHNSK-R1K000 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1XP161 | L; LPHNYH-C1K000 | Gasoline | 96.00 | 1199 | 3 | 2016 | |
| 1PC703 | L; LRHNST-R1B000 | Gasoline | 96.00 | 1199 | 2 | 2018 | |
| 1PE267 | L; P/HNSJ-C1FA00 | Gasoline | 96.00 | 1199 | 2020 | ||
| 1PC694 | L; LPHNST-C16000 | Gasoline | 96.00 | 1199 | 2018 | ||
| 1PE280 | L; R/HNPJ-R1KA00 | Gasoline | 81.00 | 1199 | 2020 | ||
| 1PD464 | L; P/HNPJ-C16300 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PC788 | L; LRHNPT-R1B000 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PC638 | L; LPHNSP-C1P000 | Gasoline | 96.00 | 1199 | 2018 | ||
| 1PD231 | L; R/HNSJ-R12000 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PC636 | L; LPHNSP-C16000 | Gasoline | 96.00 | 1199 | 2018 | ||
| 1PC791 | L; LRHNPT-R1P000 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PC264 | L; LPHNSP-C1B000 | Gasoline | 96.00 | 1199 | 20 | 1 | 2018 |
| 1XU844 | L; P/HNPJ-C12000 | Gasoline | 81.00 | 1199 | 1 | 2020 | |
| 1PC698 | L; LPHNST-C1P000 | Gasoline | 96.00 | 1199 | 2018 | ||
| 1PD225 | L; R/HNPJ-R1F000 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PD485 | L; R/HNPJ-R1P300 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PB998 | L; LRHNYW-R1F000 | Gasoline | 96.00 | 1199 | 2016 | ||
| 1PD220 | L; P/HNPJ-C1B000 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PE286 | L; R/HNSJ-R1KA00 | Gasoline | 96.00 | 1199 | 2020 | ||
| 1PC777 | L; LPHNSJ-C1K000 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PC311 | L; LRHNPP-R1K000 | Gasoline | 81.00 | 1199 | 1 | 2018 | |
| 1PB772 | L; LPHNYH-C1B000 | Gasoline | 96.00 | 1199 | 34 | 8 | 2015 |
| 1PD482 | L; R/HNPJ-R16300 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PC765 | L; LPHNPJ-C1F000 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1XK896 | L; LRHNYH-R1B000 | Gasoline | 96.00 | 1199 | 1 | 2015 | |
| 1PB776 | L; LPHNYW-C1F000 | Gasoline | 96.00 | 1199 | 2015 | ||
| 1PC771 | L; LPHNPT-C1K000 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PE282 | L; R/HNPJ-R1TB00 | Gasoline | 81.00 | 1199 | 2020 | ||
| 1PC697 | L; LPHNST-C1K000 | Gasoline | 96.00 | 1199 | 2018 | ||
| 1PD224 | L; R/HNPJ-R1B000 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PC767 | L; LPHNPT-C12000 | Gasoline | 81.00 | 1199 | 5 | 2019 | |
| 1PC260 | L; LRHNSR-R1B000 | Gasoline | 96.00 | 1199 | 41 | 2 | 2018 |
| 1PD474 | L; P/HNSJ-C1T300 | Gasoline | 96.00 | 1199 | 8 | 1 | 2019 |
| 1PC775 | L; LPHNSJ-C1B000 | Gasoline | 96.00 | 1199 | 2019 | ||
| 1PC782 | L; LRHNPJ-R12000 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PE261 | L; P/HNPJ-C1FA00 | Gasoline | 81.00 | 1199 | 2020 | ||
| 1PE288 | L; R/HNSJ-R1TB00 | Gasoline | 96.00 | 1199 | 2020 | ||
| 1PC785 | L; LRHNPJ-R1K000 | Gasoline | 81.00 | 1199 | 2019 | ||
| 1PE273 | L; P/HNSK-C1FC00 | Gasoline | 96.00 | 1199 | 2020 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1PB772 | VF3LPHNYHFS...... | Peugeot 308 1.2i STT |
| 1PB774 | VF3LPHNYHFS...... | Peugeot 308 1.2i STT |
| 1PB775 | VF3LPHNYWFS...... | Peugeot 308 1.2i STT |
| 1PB777 | VF3LPHNYWFS...... | Peugeot 308 1.2i |
| 1PB777 | VF3LPHNYWGS...... | Peugeot 308 1.2i STT |
| 1PB812 | VF3LRHNYHFS...... | Peugeot 308 1.2i STT |
| 1PB814 | VF3LRHNYHFS...... | Peugeot 308 1.2i STT |
| 1PB815 | VF3LRHNYWFS...... | Peugeot 308 1.2i STT |
| 1PB817 | VF3LRHNYWFS...... | Peugeot 308 1.2i STT |
| 1PB915 | VF3LPHNYHFS...... | Peugeot 308 1.2i STT |
| 1PB915 | VF3LPHNYHGS...... | Peugeot 308 1.2i STT |
| 1PB915 | VF3LPHNYHHS...... | Peugeot 308 1.2i STT |
| 1PB915 | VF3LPHNYHJS...... | Peugeot 308 1.2i STT |
| 1PB916 | VF3LPHNYHFS...... | Peugeot 308 1.2i STT |
| 1PB916 | VF3LPHNYHGS...... | Peugeot 308 1.2i STT |
| 1PB916 | VF3LPHNYHHS...... | Peugeot 308 1.2i STT |
| 1PB916 | VF3LPHNYHJS...... | Peugeot 308 1.2i STT |
| 1PB917 | VF3LPHNYWFS...... | Peugeot 308 1.2i STT |
| 1PB917 | VF3LPHNYWGS...... | Peugeot 308 1.2i STT |
| 1PB919 | VF3LRHNYHGS...... | Peugeot 308 1.2i STT |
| 1PB919 | VF3LRHNYHHS...... | Peugeot 308 1.2i STT |
| 1PB919 | VF3LRHNYHJS...... | Peugeot 308 1.2i STT |
| 1PB919 | VF3LRHNYHFS...... | PEUGEOT 308 1.2i STT |
| 1PB920 | VF3LRHNYHFS...... | Peugeot 308 1.2i STT |
| 1PB920 | VF3LRHNYHGS...... | Peugeot 308 1.2i STT |
| 1PB920 | VF3LRHNYHHS...... | Peugeot 308 1.2i STT |
| 1PB920 | VF3LRHNYHJS...... | Peugeot 308 1.2i STT |
| 1PB921 | VF3LRHNYWFS...... | Peugeot 308 1.2i STT |
| 1PB921 | VF3LRHNYWGS...... | Peugeot 308 1.2i STT |
| 1PB921 | VF3LRHNYWHS...... | Peugeot 308 1.2i STT |
| 1PB922 | VF3LRHNYWFS...... | Peugeot 308 1.2i STT |
| 1PB922 | VF3LRHNYWGS...... | Peugeot 308 1.2i STT |
| 1PB922 | VF3LRHNYWHS...... | Peugeot 308 1.2i STT |
| 1PB922 | VF3LRHNYWJS...... | Peugeot 308 1.2i STT |
| 1PB995 | VF3LPHNYWGS...... | Peugeot 308 1.2i STT |
| 1PB995 | VF3LPHNYWHS...... | Peugeot 308 1.2i STT |
| 1PB995 | VF3LPHNYWJS...... | Peugeot 308 1.2i STT |
| 1PB997 | VF3LPHNYWGS...... | Peugeot 308 1.2i STT |
| 1PB997 | VF3LPHNYWHS...... | Peugeot 308 1.2i STT |
| 1PB997 | VF3LPHNYWJS...... | Peugeot 308 1.2i STT |
| 1PC230 | VF3LRHNYWGS...... | Peugeot 308 1.2i STT |
| 1PC230 | VF3LRHNYWHS...... | Peugeot 308 1.2i STT |
| 1PC230 | VF3LRHNYWJS...... | Peugeot 308 1.2i STT |
| 1PC258 | VF3LPHNSRJS...... | Peugeot 308 1.2i STT |
| 1PC258 | VF3LPHNSRKS...... | Peugeot 308 1.2i STT |
| 1PC259 | VF3LPHNSRJS...... | Peugeot 308 1.2i STT |
| 1PC259 | VF3LPHNSRKS...... | Peugeot 308 1.2i STT |
| 1PC260 | VF3LRHNSRJS...... | Peugeot 308 1.2i STT |
| 1PC260 | VF3LRHNSRKS...... | Peugeot 308 1.2i STT |
| 1PC261 | VF3LRHNSRJS...... | Peugeot 308 1.2i STT |
| 1PC261 | VF3LRHNSRKS...... | Peugeot 308 1.2i STT |
| 1PC262 | VF3LPHNSPJS...... | Peugeot 308 1.2i STT |
| 1PC263 | VF3LPHNSPHS...... | Peugeot 308 1.2i STT |
| 1PC263 | VF3LPHNSPJS...... | Peugeot 308 1.2i STT |
| 1PC264 | VF3LPHNSPJS...... | Peugeot 308 1.2i STT |
| 1PC264 | VF3LPHNSPHS...... | PEUGEOT 308 1.2i STT |
| 1PC267 | VF3LRHNSPJS...... | Peugeot 308 1.2i STT |
| 1PC280 | VF3LPHNPPJS...... | Peugeot 308 1.2i STT |
| 1PC281 | VF3LPHNSRJS...... | Peugeot 308 1.2i STT |
| 1PC281 | VF3LPHNSRKS...... | Peugeot 308 1.2i STT |
| 1PC282 | VF3LRHNSRJS...... | Peugeot 308 1.2i STT |
| 1PC282 | VF3LRHNSRKS...... | Peugeot 308 1.2i STT |
| 1PC283 | VF3LPHNPPJS...... | Peugeot 308 1.2i STT |
| 1PC311 | VF3LRHNPPJS...... | PEUGEOT 308 1.2i STT |
| 1PC312 | VF3LRHNSPJS...... | Peugeot 308 1.2i STT |
| 1PC313 | VF3LRHNSPJS...... | Peugeot 308 1.2i STT |
| 1PC529 | VF3LRHNSPJS...... | Peugeot 308 1.2i STT |
| 1PC628 | VF3LRHNSRJS...... | Peugeot 308 1.2i STT |
| 1PC640 | VF3LPHNSRJS...... | PEUGEOT 308 1.2i STT |
| 1PC640 | VF3LPHNSRKS...... | PEUGEOT 308 1.2i STT |
| 1PC641 | VF3LRHNPPJS...... | PEUGEOT 308 1.2i STT |
| 1PC693 | VF3LPHNSTJS...... | Peugeot 308 1.2i STT |
