All Swiss Certificate of Conformitys NISSAN Cabstar 35.14
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 3XA150 | F241; ISD5R/6M4I?J, IDD5R/6M4I?J | Diesel | 100.00 | 2488 | 24 | 3 | 2013 |
| 3NA657 | F241; ISD5R/6M4I?J, IDD5R/6M4I?J | Diesel | 100.00 | 2488 | 393 | 80 | 2011 |
| 3NA656 | F241; ISD5R/6M1I?J, IDD5R/6M1I?J | Diesel | 100.00 | 2488 | 2011 | ||
| 3XA140 | F241; ISD5R/6M4I?J | Diesel | 100.00 | 2488 | 17 | 2 | 2012 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 3NA657 | VWASPTF24B3...... | Nissan 35.14 |
| 3NA657 | VWASPTF24C3...... | NISSAN CABSTAR |
| 3NA657 | VWADPTF24C3...... | Nissan Cabstar 35.14 |
| 3NA657 | VWADPTF24D3...... | Nissan Cabstar 35.14 |
| 3NA657 | VWADPTF24B3...... | NISSAN Cabstar 35.14 |
| 3NA657 | VWASPTF24D3...... | Nissan Cabstar 35.14 |
| 3XA140 | VWASPTF24B3...... | Nissan Cabstar 35.14 |
| 3XA140 | VWASPTF24C3...... | Nissan Cabstar 35.14 |
| 3XA140 | VWASPTF24D3...... | NISSAN Cabstar 35.14 |
| 3XA150 | VWASPTF24D3...... | NISSAN CABSTAR |
| 3XA150 | VWADPTF24D3...... | Nissan Cabstar 35.14 |
| 3XA150 | VWASPTF24C3...... | Nissan Cabstar 35.14 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
