All Swiss Certificate of Conformitys MICRO COMPACT CAR Smart
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 1MN811 | MC01; (30 kW) | Diesel | 30.00 | 799 | 24 | 108 | 2001 |
| 1MN801 | MC01; MCC01B02D3/ASG6?00A0 (33 kW) | Gasoline | 33.00 | 599 | 47 | 1234 | 1998 |
| 1MN814 | MC01; Ausf.: Brabus 1st Edition (52kW) | Gasoline | 52.00 | 599 | 9 | 33 | 2002 |
| 1MN806 | MC01; (33 kW) | Gasoline | 33.00 | 599 | 100 | 1099 | 2000 |
| 1MN803 | MC01; MCC01D01D3/ASG6?00A0 (30 kW) | Diesel | 30.00 | 799 | 13 | 189 | 1999 |
| 1MN804 | MC01; MCO01B01D3/ASG6?00A0 (40 kW) | Gasoline | 40.00 | 599 | 160 | 1415 | 2000 |
| 1MN813 | MC01; Ausf.: Brabus 1st Edition (52kW) | Gasoline | 52.00 | 599 | 12 | 30 | 2002 |
| 1MN802 | MC01; MCC01B01D3/ASG6?00A0 (40 kW) | Gasoline | 40.00 | 599 | 420 | 7851 | 1998 |
| 1MN805 | MC01; (40kW) | Gasoline | 40.00 | 599 | 450 | 5101 | 2000 |
| 1MN808 | MC01; (40 kW) | Gasoline | 40.00 | 599 | 238 | 1636 | 2000 |
| 1MN807 | MC01; (30 kW) | Diesel | 30.00 | 799 | 37 | 352 | 2000 |
| 1MN810 | MC01; (45 kW) | Gasoline | 45.00 | 599 | 242 | 2441 | 2001 |
| 1MN809 | MC01; (45 kW) | Gasoline | 45.00 | 599 | 183 | 1217 | 2001 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1MN801 | TCC01MC01XH...... | Micro Compact Car Smart |
| 1MN801 | WME01MC01XH...... | Micro Compact Car Smart |
| 1MN801 | WME01MC01YH...... | MICRO COMPACT CAR Smart |
| 1MN802 | WME01MC01YH...... | Micro Compact Car Micro Comp |
| 1MN802 | TCC01MC01XH...... | Micro Compact Car Smart |
| 1MN802 | WME01MC01XH...... | Micro Compact Car Smart |
| 1MN802 | WME01MC01HX...... | MICRO COMPACT CAR Smart |
| 1MN802 | WME01MC01HY...... | MICRO COMPACT CAR Smart |
| 1MN803 | WME01MC01YH...... | Micro Compact Car Smart |
| 1MN803 | WME01MC011H...... | MICRO COMPACT CAR Smart |
| 1MN804 | WME01MC01YH...... | Micro Compact Car Smart |
| 1MN805 | WME01MC011H...... | Micro Compact Car Smart |
| 1MN805 | WME01MC012H...... | Micro Compact Car Smart |
| 1MN805 | WME01MC01YH...... | Micro Compact Car Smart |
| 1MN805 | WME01MC01XH...... | MICRO COMPACT CAR Smart |
| 1MN806 | WME01MC012H...... | Micro Compact Car Car Smart |
| 1MN806 | WME01MC011H...... | MICRO COMPACT CAR mart |
| 1MN806 | WME01MC01YH...... | Micro Compact Car Smart |
| 1MN807 | WME01MC011H...... | Micro Compact Car Smart |
| 1MN807 | WME01MC012H...... | Micro Compact Car Smart |
| 1MN807 | WME01MC011M...... | MICRO COMPACT CAR Smart |
| 1MN807 | WME01MC01YH...... | MICRO COMPACT CAR Smart |
| 1MN808 | WME01MC011H...... | MICRO COMPACT CAR Micro Comp |
| 1MN808 | WME01MC012H...... | Micro Compact Car Smart |
| 1MN808 | WME01MC01YH...... | MICRO COMPACT CAR Smart |
| 1MN809 | WME01MC011H...... | Micro Compact Car Smart |
| 1MN809 | WME01MC012H...... | Micro Compact Car Smart |
| 1MN809 | WME01MC011F...... | MICRO COMPACT CAR Smart |
| 1MN810 | WME01MC011H...... | Micro Compact Car Smart |
| 1MN810 | WME01MC012H...... | Micro Compact Car Smart |
| 1MN810 | WME01MC0115...... | MICRO COMPACT CAR Smart |
| 1MN811 | WME01MC011H...... | MICRO COMPACT CAR Smart |
| 1MN811 | WME01MC012H...... | MICRO COMPACT CAR Smart |
| 1MN813 | WME01MC012H...... | Micro Compact Car Smart |
| 1MN814 | WME01MC012H...... | MICRO COMPACT CAR Smart |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
