All Swiss Certificate of Conformitys MG MG4
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 1MZ327 | SEH3; AB2EE/NACF5LGEBH (A4-4-L) | Electric | 125.00 | 0 | 2026 | ||
| AXA917 | SEH3; 1EAB2EI/CF5LKEDE (A3-1) | Electric | 180.00 | 0 | 2025 | ||
| 1MN337 | SEH3; 1EAB2EI/CF5LKEHE (A3-2) | Electric | 180.00 | 0 | 2024 | ||
| 1MN333 | SEH3; 1EAB2EI/BF5LKEFB (A2-3) | Electric | 150.00 | 0 | 2024 | ||
| 1MN352 | SEH3; AB2EE/NACF5LGEKF (A4-2-L) | Electric | 125.00 | 0 | 2024 | ||
| 1MN353 | SEH3; AB3EE/NAEF5LGEND (B1-3-L) | Electric | 320.00 | 0 | 3 | 2024 | |
| AXB324 | SEH3; AB2EE/NACF5LGEJF (A4-1-L) | Electric | 125.00 | 0 | 2026 | ||
| 1MN350 | SEH3; AB2EE/NADF5LGEOE (A3-3-L) | Electric | 180.00 | 0 | 1 | 2024 | |
| 1MN331 | SEH3; 1EAB2EI/BF5LKEEB (A2-2) | Electric | 150.00 | 0 | 2024 | ||
| AXA474 | SEH3; 1EAB2EI/CF5LKEDE (A3-1) | Electric | 180.00 | 0 | 1 | 2024 | |
| 1MN349 | SEH3; AB2EE/NACF5LGEMC (A2-8-L) | Electric | 150.00 | 0 | 2024 | ||
| 1MN340 | SEH3; 1EAB2EI/CF5LKEDE (A3-1) | Electric | 180.00 | 0 | 2024 | ||
| 1MZ324 | SEH3; AB2EE/NADF5LGEFI (A3-5-L) | Electric | 180.00 | 0 | 2026 | ||
| AXA493 | SEH3; 1EAB2EI/BF5LKEEC (A2-5) | Electric | 150.00 | 0 | 41 | 9 | 2024 |
| 1MZ325 | SEH3; AB2EE/NADF5LGEGI (A3-6-L) | Electric | 160.00 | 0 | 2026 | ||
| AXB290 | SEH3; AB2EE/NACF5LGEMC (A2-8-L) | Electric | 150.00 | 0 | 2025 | ||
| 1MN362 | SEH3; AB2EE/NADF5LGEPE (A3-4-L) | Electric | 160.00 | 0 | 2024 | ||
| 1MZ329 | SEH3; AB2EE/NADF5LGEDJ (A5-2-L) | Electric | 140.00 | 0 | 2026 | ||
| AXB257 | SEH3; AB2EE/NACF5LGEJF (A4-1-L) | Electric | 125.00 | 0 | 2025 | ||
| 1MZ326 | SEH3; AB2EE/NACF5LGEAG (A4-3-L | Electric | 125.00 | 0 | 2026 | ||
| 1MN335 | SEH3; 1EAB2EI/BF5LKEGC (A2-6) | Electric | 150.00 | 0 | 2024 | ||
| 1MN329 | SEH3; 1EAB2EI/AF5LKEAA (A1) | Electric | 125.00 | 0 | 21 | 2 | 2024 |
| AXA703 | SEH3; 1EAB2EI/AF5LKEAA (A1) | Electric | 125.00 | 0 | 4 | 1 | 2024 |
| 1MN330 | SEH3; 1EAB2EI/BF5LKEBB (A2-1) | Electric | 150.00 | 0 | 2024 | ||
| 1MN338 | SEH3; 1EAB4EI/DF5LKECD (B1-1) | Electric | 320.00 | 0 | 34 | 7 | 2024 |
| 1MN351 | SEH3; AB2EE/NACF5LGEJF (A4-1-L) | Electric | 125.00 | 0 | 2024 | ||
| 1MZ328 | SEH3; AB2EE/NADF5LGECI (A5-1-L) | Electric | 140.00 | 0 | 2026 | ||
| 1MZ330 | SEH3; AB3EE/NAEF5LGEEK (B1-4-L) | Electric | 320.00 | 0 | 2026 | ||
| 1MN339 | SEH3; 1EAB4EI/DF5LKEID (B1-2) | Electric | 320.00 | 0 | 2024 | ||
| AXA808 | SEH3; 1EAB2EI/AF5LKEAA (A1) | Electric | 125.00 | 0 | 2025 | ||
| 1MN332 | SEH3; 1EAB2EI/BF5LKEEC (A2-5) | Electric | 150.00 | 0 | 30 | 6 | 2024 |
| 1MN334 | SEH3; 1EAB2EI/BF5LKEGB (A2-4) | Electric | 150.00 | 0 | 2024 | ||
| AXB288 | SEH3; AB2EE/NACF5LGEJF (A4-1-L) | Electric | 125.00 | 0 | 2025 | ||
| 1MN348 | SEH3; AB2EE/NACF5LGELB (A2-7-L) | Electric | 150.00 | 0 | 2024 | ||
| 1MN336 | SEH3; 1EAB2EI/CF5LKEDE (A3-1) | Electric | 180.00 | 0 | 12 | 2 | 2024 |
