All Swiss Certificate of Conformitys KIA Carens III
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 1KA258 | FG; F?P31/M51AZ1, -/A41AZ1 (B05) | Gasoline | 106.30 | 1998 | 18 | 6 | 2010 |
| 1KA197 | FG; F5P11/M51BZ1, -/A41BZ1 (B04) | Gasoline | 106.30 | 1998 | 84 | 121 | 2006 |
| 1KA257 | FG; F?D51/M6?CZ1 (B05) | Diesel | 94.00 | 1582 | 16 | 16 | 2010 |
| 1KA198 | FG; F7P11/M51BZ1, -/A41BZ1 (B04) | Gasoline | 106.30 | 1998 | 91 | 187 | 2006 |
| 1KA256 | FG; F5P41/M53CZ1 (B05) | Gasoline | 92.70 | 1591 | 10 | 6 | 2010 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1KA197 | KNAFG521297...... | KIA Carens III |
| 1KA197 | KNAFG521397...... | KIA Carens III |
| 1KA197 | KNAHH811AA7...... | KIA Carens III |
| 1KA197 | KNAHH811BA7...... | KIA Carens III |
| 1KA197 | KNEFG52127K...... | KIA Carens III |
| 1KA197 | KNEFG52128K...... | KIA Carens III |
| 1KA197 | KNEFG52137K...... | KIA Carens III |
| 1KA197 | KNEFG52138K...... | KIA Carens III |
| 1KA198 | KNAFG521297...... | KIA Carens III |
| 1KA198 | KNAFG521397...... | KIA Carens III |
| 1KA198 | KNAHH811BA7...... | KIA Carens III |
| 1KA198 | KNEFG52127K...... | KIA Carens III |
| 1KA198 | KNEFG52128K...... | KIA Carens III |
| 1KA198 | KNEFG52137K...... | KIA Carens III |
| 1KA198 | KNEFG52138K...... | KIA Carens III |
| 1KA256 | KNAHH81AAB7...... | KIA Carens III |
| 1KA256 | KNAHH81AAC7...... | KIA Carens III |
| 1KA257 | KNAHH81BAB7...... | KIA Carens III |
| 1KA257 | KNAHH81BAC7...... | KIA Carens III |
| 1KA258 | KNAHH811BB7...... | KIA Carens III |
| 1KA258 | KNAHH811BC7...... | KIA Carens III |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
