All Swiss Certificate of Conformitys JOHN DEERE 6400
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 4JA129 | M Allradantrieb | Diesel | 73.00 | 4525 | 56 | 15 | 1999 |
| 4J5023 | Diesel | 73.00 | 4523 | 164 | 63 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 4J5023 | L06400V1..... | John Deere 6400 |
| 4J5023 | L06400X1..... | John Deere 6400 |
| 4J5023 | L06400V2..... | John Deere 6400 |
| 4J5023 | L064001..... | John Deere 6400 |
| 4J5023 | L06400X2..... | John Deere 6400 |
| 4J5023 | L06400Y1..... | JOHN DEERE 6400 |
| 4JA129 | L06400V1..... | John Deere 6400 |
| 4JA129 | L064001..... | JOHN DEERE 6400 |
| 4JA129 | L06400V2..... | JOHN DEERE 6400 |
| 4JA129 | L06400X1..... | JOHN DEERE 6400 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
