All Swiss Certificate of Conformitys HONDA VF 750 C
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 637321 | Gasoline | 57.00 | 748 | 66 | 307 | ||
| 6H5014 | Gasoline | 29.00 | 748 | 106 | 261 | ||
| 6H5061 | Gasoline | 38.00 | 748 | 303 | 398 | ||
| 6H5013 | Gasoline | 29.00 | 748 | 1 | 2 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 637321 | RC092200... | Honda VF 750 C |
| 637321 | RC092202... | HONDA VF 750 C |
| 637321 | RC092201... | HONDA VF 750 C |
| 6H5013 | RC282101... | HONDA VF 750 C |
| 6H5014 | RC282100... | HONDA Honda Vf 750 C |
| 6H5014 | RC282101... | HONDA VF 750 C |
| 6H5061 | RC432000... | HONDA VF 750 C |
| 6H5061 | RC432100... | HONDA VF 750 C |
| 6H5061 | RC432001... | HONDA VF 750 C |
| 6H5061 | RC432101... | HONDA VF 750 C |
| 6H5061 | RC432103... | HONDA VF 750 C |
| 6H5061 | RC432102... | HONDA VF 750 C |
| 6H5061 | RC432201... | HONDA VF 750 C |
| 6H5061 | RC432202... | HONDA VF 750 C |
| 6H5061 | RC43221..... | HONDA VF 750 C |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
