All Swiss Certificate of Conformitys HONDA Legend
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 1HA175 | KA9; 1/3 | Gasoline | 153.00 | 3474 | 5 | 107 | 1999 |
| 1XA521 | KB1; 1/2, 1/3 | Gasoline | 217.00 | 3471 | 1 | 2006 | |
| 1HA294 | KB1; 1/2, 1/3 | Gasoline | 217.00 | 3471 | 91 | 158 | 2006 |
| 1HA218 | KA9; 1/4 | Gasoline | 153.00 | 3474 | 11 | 101 | 2000 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1HA175 | JHMKA9620XC...... | HONDA Legend |
| 1HA218 | JHMKA96201C...... | HONDA Legend |
| 1HA218 | JHMKA96202C...... | HONDA Legend |
| 1HA218 | JHMKA96203C...... | HONDA Legend |
| 1HA218 | JHMKA96204C...... | HONDA Legend |
| 1HA218 | JHMKA9620YC...... | HONDA Legend |
| 1HA294 | JHMKB16607C...... | Honda Legend |
| 1XA521 | JHMKB16607C...... | HONDA Legend |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
