All Swiss Certificate of Conformitys HONDA Jazz Hybrid
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 1XC459 | GP1; 1/1 | Gasoline / Electric | 65.00 | 1339 | 2 | 2011 | |
| 1HA383 | GP1; 2/1 | Gasoline / Electric | 65.00 | 1339 | 1982 | 322 | 2012 |
| 1HA350 | GP1; 1/1 | Gasoline / Electric | 65.00 | 1339 | 1947 | 527 | 2011 |
| 1XC511 | GP1; 1/1 | Gasoline / Electric | 65.00 | 1339 | 1 | 2011 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1HA350 | JHMGP1850CS...... | Honda Jazz Hybrid |
| 1HA350 | JHMGP1830CS...... | HONDA Jazz Hybrid |
| 1HA350 | JHMGP1850C2..... | HONDA Jazz Hybrid |
| 1HA383 | JHMGP1830DS...... | HONDA Jazz Hybrid |
| 1HA383 | JHMGP1830FS...... | HONDA Jazz Hybrid |
| 1HA383 | JHMGP1830ES...... | HONDA Jazz Hybrid |
| 1HA383 | JHMGP1850DS...... | HONDA Jazz Hybrid |
| 1HA383 | JHMGP1850ES...... | HONDA Jazz Hybrid |
| 1HA383 | JHMGP1850FS...... | HONDA Jazz Hybrid |
| 1XC459 | JHMGP1850CS...... | HONDA Jazz Hybrid |
| 1XC511 | JHMGP1850CS...... | HONDA Jazz Hybrid |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
