All Swiss Certificate of Conformitys HONDA CBR 900 RR
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 6H5051 | Gasoline | 48.00 | 892 | 294 | 2103 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 6H5051 | SC282008... | HONDA CBR 900 RR |
| 6H5051 | SC282105... | HONDA CBR 900 RR |
| 6H5051 | SC282004... | HONDA CBR 900 R |
| 6H5051 | SC282002... | Honda CBR 900 RR |
| 6H5051 | SC282255... | Honda CBR 900 Rr |
| 6H5051 | SC282104... | Honda CBR 900 RR |
| 6H5051 | SC282007... | Honda CBR 900 RR |
| 6H5051 | SC282106... | Honda CBR 900 RR |
| 6H5051 | SC282000... | HONDA CBR 900 RR |
| 6H5051 | SC282254... | Honda CBR 900 RR |
| 6H5051 | SC282001... | HONDA CBR 900 RR |
| 6H5051 | SC282006... | HONDA CBR 900 RR |
| 6H5051 | SC282009... | HONDA CBR 900 RR |
| 6H5051 | SC282103... | HONDA CBR 900 RR |
| 6H5051 | SC282108... | HONDA CBR 900 RR |
| 6H5051 | SC282253... | HONDA CBR 900 RR |
| 6H5051 | SC282351... | HONDA CBR 900 RR |
| 6H5051 | SC282352... | HONDA CBR 900 RR |
| 6H5051 | SC282353... | HONDA CBR 900 RR |
| 6H5051 | SC282355... | HONDA CBR 900 RR |
| 6H5051 | SC282354... | HONDA CBR 900 RR |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
