All Swiss Certificate of Conformitys GAZ GAZelle 4x4
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 3GA110 | GSIv; CA/330270-0001 | Diesel | 88.30 | 2776 | 2 | 2014 | |
| 3GA101 | GRK; 27057 3 Plätze | Diesel | 85.00 | 2637 | 1 | 3 | 2008 |
| 3GA103 | GRK; 33027, 330293 | Diesel | 85.00 | 2637 | 9 | 18 | 2008 |
| 3GA111 | GSIv; CA/330273-0001 Doppelkabine | Diesel | 88.30 | 2776 | 1 | 2014 | |
| 3GA112 | GSCv; VA/270570-0000 | Diesel | 88.30 | 2776 | 2014 | ||
| 3GA104 | GRK; 330273, 330296 Doppelkabine | Diesel | 85.00 | 2637 | 2 | 12 | 2008 |
| 3GA109 | GSCv; VA/270570-0000 | Diesel | 88.30 | 2776 | 1 | 2014 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 3GA101 | Z3B2705709R...... | GAZ GAZelle 4x4 |
| 3GA101 | Z3B2705708R...... | GAZ GAZelle 4x4 |
| 3GA101 | Z3B270570AR...... | GAZ GAZelle 4x4 |
| 3GA103 | Z3B3302708R...... | GAZ GA Zelle 4x4 |
| 3GA103 | Z3B3302709R...... | GAZ GAZelle 4x4 |
| 3GA103 | Z3B330270AR...... | GAZ GAZelle 4x4 |
| 3GA103 | Z3B330270BR...... | GAZ GAZelle 4x4 |
| 3GA103 | Z3B3302937R...... | GAZ GAZelle 4x4 |
| 3GA103 | Z3B3302939R...... | GAZ GAZelle 4x4 |
| 3GA104 | Z3B3302738R...... | GAZ GAZelle 4x4 |
| 3GA104 | Z3B3302739R...... | GAZ GAZelle 4x4 |
| 3GA104 | Z3B330273AR...... | GAZ GAZelle 4x4 |
| 3GA104 | Z3B330273BR...... | GAZ GAZelle 4x4 |
| 3GA104 | Z3B3302969R...... | GAZ GAZelle 4x4 |
| 3GA104 | Z3B330296BR...... | GAZ GAZelle 4x4 |
| 3GA104 | Z3B330296AR...... | GAZ GAZelle 4x4 |
| 3GA109 | X96270570E0...... | GAZ GAZelle 4x4 |
| 3GA110 | X96330270F2...... | GAZ GAZelle 4x4 |
| 3GA111 | X96330273F2...... | GAZ GAZelle 4x4 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
