All Swiss Certificate of Conformitys FORD Ranger Raptor
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 3FV605 | 2AB; DD2X?PEX/05TD?0N0PA764B Raptor | Gasoline | 215.00 | 2956 | 2025 | ||
| 3XA723 | 2AB; DD2X?PEX/0?TD00N0PA764B Raptor | Gasoline | 215.00 | 2956 | 3 | 2023 | |
| 3XA816 | 2AB; DD2X?PEX/0?TD00N0PA764B Raptor | Gasoline | 215.00 | 2956 | 2025 | ||
| 3FQ466 | 2AB; DD2X?PEX/0?TD00N0PA764B Raptor | Gasoline | 215.00 | 2956 | 247 | 12 | 2022 |
| 3XA706 | 2AB; DD2X?PEX/0?TD00N0PA764B Raptor | Gasoline | 215.00 | 2956 | 3 | 2023 | |
| 3XA705 | 2AB; DD2X?PEX/0?TD00N0PA764B Raptor | Gasoline | 215.00 | 2956 | 15 | 2023 | |
| 3FQ838 | 2AB; DD2X?PEX/0?TD00N0PA764B Raptor | Gasoline | 215.00 | 2956 | 2024 |
