All Swiss Certificate of Conformitys FORD Galaxy 2.0i
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 1FH921 | WA6; AOWB1M/7BGAQE Facelift | Gasoline | 107.00 | 1999 | 41 | 16 | 2010 |
| 1FH570 | WA6; AOWA1M/7BGAQE | Gasoline | 107.00 | 1999 | 74 | 149 | 2006 |
| 1FJ495 | WA6; AOWB1M/7BGAQE Facelift | Gasoline | 107.00 | 1999 | 2012 | ||
| 1FH902 | WA6; AOWB1M/7BGAQE | Gasoline | 107.00 | 1999 | 19 | 18 | 2009 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1FH570 | WF0MXXGBWM6...... | FORD GALAXY |
| 1FH570 | WF0MXXGBWM8...... | Ford Galaxy 2.0i |
| 1FH570 | WF0MXXGBWM7...... | Ford Galaxy 2.0i |
| 1FH570 | WF0MXXGBWM9...... | Ford Galaxy 2.0i |
| 1FH570 | WF0SXXGBWM7...... | FORD Galaxy 2.0i |
| 1FH902 | WF0MXXGBWM9...... | Ford galaxy 2.0i |
| 1FH902 | WF0MXXGBWMA...... | Ford Galaxy 2.0i |
| 1FH921 | WF0MXXGBWMB...... | FORD Ford Galaxy 2.0i |
| 1FH921 | WF0MXXGBWMA...... | FORD GALAXY 2.0 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
