All Swiss Certificate of Conformitys FORD Focus ST 2.0 SCTi
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 1XN992 | DYB; R9DC15/5KM5NF 5 Türen Facelift | Gasoline | 184.00 | 1999 | 1 | 2016 | |
| 1FJ877 | DYB; R9DC15(X)/5KM(BC)5NF 5TürenFacelift | Gasoline | 184.00 | 1999 | 300 | 30 | 2014 |
| 1FJ878 | DYB; R9DC16(X)/5KM(BC)5NF KombiFacelift | Gasoline | 184.00 | 1999 | 132 | 11 | 2014 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1FJ877 | WF05XXGCC5E...... | Ford Focus ST 2.0 SCTi |
| 1FJ877 | WF05XXGCC5F...... | Ford Focus ST 2.0 SCTi |
| 1FJ877 | WF05XXGCC5G...... | Ford Focus ST 2.0 SCTi |
| 1FJ877 | WF05XXGCC5H...... | Ford Focus ST 2.0 SCTi |
| 1FJ877 | WF05XXGCC5J...... | Ford Focus ST 2.0 SCTi |
| 1FJ878 | WF06XXGCC6G...... | Ford Focus ST 2.0 SCTi |
| 1FJ878 | WF06XXGCC6F...... | Ford Focus ST 2.0 SCTi |
| 1FJ878 | WF06XXGCC6H...... | Ford Focus ST 2.0 SCTi |
| 1FJ878 | WF06XXGCC6J...... | Ford Focus ST 2.0 SCTi |
| 1XN992 | WF05XXGCC5F...... | Ford Focus ST 2.0 SCTi |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
