All Swiss Certificate of Conformitys FORD C-Max 1.5 SCTi
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 1FK901 | DXA; M8DF1VX/5BBBZ6AD46D neu e5* | Gasoline | 110.00 | 1498 | 4 | 2019 | |
| 1XQ686 | DXA; M8DB1V/5JG?MA Facelift | Gasoline | 110.00 | 1498 | 1 | 2017 | |
| 1FL182 | DXA; M8DF1VX/5BBBZ6AD46D neu*DG | Gasoline | 110.00 | 1498 | 2019 | ||
| 1FK902 | DXA; M8DF1VX/5BBBZ6AD46D neu e5* 16" | Gasoline | 110.00 | 1498 | 2019 | ||
| 1FJ930 | DXA; M8DB1V(X)/* FL | Gasoline | 110.00 | 1498 | 349 | 33 | 2015 |
| 1FK792 | DXA; M8DF1VX/5BBBZ6AD46D | Gasoline | 110.00 | 1498 | 12 | 2 | 2018 |
| 1FK791 | DXA; M8DF1VX/5JGBZ6AD56B | Gasoline | 110.00 | 1498 | 4 | 1 | 2018 |
| 1FJ929 | DXA; M8DB1V(X)/* FL | Gasoline | 110.00 | 1498 | 295 | 34 | 2015 |
| 1FL183 | DXA; M8DF1VX/5BBBZ6AD46D neu *DG 16" | Gasoline | 110.00 | 1498 | 2019 | ||
| 1FJ931 | DXA; M9DB1V(X)/* FL | Gasoline | 134.00 | 1498 | 45 | 4 | 2015 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1FJ929 | WF0VXXGCEVF...... | Ford C-Max 1.5 SCTi |
| 1FJ929 | WF0VXXGCEVG...... | Ford C-Max 1.5 SCTi |
| 1FJ929 | WF0VXXGCEVH...... | Ford C-Max 1.5 SCTi |
| 1FJ929 | WF0VXXGCEVJ...... | Ford C-Max 1.5 SCTi |
| 1FJ930 | WF0VXXGCEVF...... | Ford C-Max 1.5 SCTi |
| 1FJ930 | WF0VXXGCEVG...... | Ford C-Max 1.5 SCTi |
| 1FJ930 | WF0VXXGCEVH...... | Ford C-Max 1.5 SCTi |
| 1FJ930 | WF0VXXGCEVJ...... | Ford C-Max 1.5 SCTi |
| 1FJ931 | WF0VXXGCEVF...... | Ford C-Max 1.5 SCTi |
| 1FJ931 | WF0VXXGCEVG...... | Ford C-Max 1.5 SCTi |
| 1FJ931 | WF0VXXGCEVH...... | Ford C-Max 1.5 SCTi |
| 1FJ931 | WF0VXXGCEVJ...... | Ford C-Max 1.5 SCTi |
| 1FK791 | WF0VXXGCEVJ...... | Ford C-Max 1.5 SCTi |
| 1FK792 | WF0VXXGCEVJ...... | Ford C-Max 1.5 SCTi |
| 1FK792 | WF0VXXGCEVK...... | FORD C-Max 1.5 SCTi |
| 1FK901 | WF0VXXGCEVK...... | Ford C-Max 1.5 SCTi |
| 1XQ686 | WF0VXXGCEVH...... | FORD C-Max 1.5 SCTi |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
