All Swiss Certificate of Conformitys FORD C-Max 1.0 SCTi
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 1FK516 | DXA; B7DA1VX/5KKBZ6AAB65 | Gasoline | 92.00 | 999 | 109 | 2 | 2018 |
| 1FL178 | DXA; B7DA1VX/5KKBZ6AAB6A neu*DG | Gasoline | 92.00 | 999 | 2019 | ||
| 1FK896 | DXA; B7DA1VX/5KKBZ6AAB6A neu e5* | Gasoline | 92.00 | 999 | 5 | 1 | 2019 |
| 1FL179 | DXA; B7DA1VX/5KKBZ6AAB6A neu*DG 16" | Gasoline | 92.00 | 999 | 2019 | ||
| 1FK514 | DXA; B3DA1VX/5KKBZ6AAA65 | Gasoline | 74.00 | 999 | 22 | 5 | 2018 |
| 1FJ927 | DXA; M1DD1V(X)/* FL | Gasoline | 92.00 | 999 | 364 | 61 | 2015 |
| 1FJ928 | DXA; M2DC1V(X)/* FL | Gasoline | 74.00 | 999 | 45 | 8 | 2015 |
| 1FK789 | DXA; B7DA1VX/5KKBZ6AAB6A o.205 Reifen | Gasoline | 92.00 | 999 | 36 | 2018 | |
| 1FJ574 | DXA; M2DA1J/5CCAMB | Gasoline | 74.00 | 998 | 22 | 7 | 2012 |
| 1FJ573 | DXA; M1DA1J/5CCAMB | Gasoline | 92.00 | 998 | 396 | 232 | 2012 |
| 1FK897 | DXA; B7DA1VX/5KKBZ6AAB6A neu e5* 16" | Gasoline | 92.00 | 999 | 3 | 2019 | |
| 1XN550 | DXA; M1DD1V/5JC?M2 Facelift | Gasoline | 92.00 | 999 | 4 | 2016 | |
| 1FK787 | DXA; B3DA1VX/5KKBZ6AAA6A o.205 Reifen | Gasoline | 74.00 | 999 | 3 | 2018 | |
| 1XM104 | DXA; M1DD1V/5JC?M2 Facelift | Gasoline | 92.00 | 999 | 3 | 2015 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1FJ573 | WF0JXXGCBJE...... | Ford C-MAX 1.0 SCTi |
| 1FJ573 | WF0JXXGCBJF...... | Ford C-MAX 1.0 SCTi |
| 1FJ573 | WF0JXXWPBJC...... | Ford C-MAX 1.0 SCTi |
| 1FJ573 | WF0JXXWPBJD...... | Ford C-MAX 1.0 SCTi |
| 1FJ573 | WF0JXXWPBJE...... | Ford C-MAX 1.0 SCTi |
| 1FJ574 | WF0JXXWPBJC...... | Ford C-MAX 1.0 SCTi |
| 1FJ574 | WF0JXXWPBJD...... | Ford C-MAX 1.0 SCTi |
| 1FJ574 | WF0JXXWPBJE...... | Ford C-MAX 1.0 SCTi |
| 1FJ574 | WF0JXXGCBJE...... | FORD C-MAX 1.0 SCTi |
| 1FJ927 | WF0VXXGCEVF...... | Ford C-Max 1.0 SCTi |
| 1FJ927 | WF0VXXGCEVG...... | Ford C-Max 1.0 SCTi |
| 1FJ927 | WF0VXXGCEVH...... | Ford C-Max 1.0 SCTi |
| 1FJ927 | WF0VXXGCEVJ...... | Ford C-Max 1.0 SCTi |
| 1FJ928 | WF0VXXGCEVF...... | Ford C-Max 1.0 SCTi |
| 1FJ928 | WF0VXXGCEVH...... | Ford C-Max 1.0 SCTi |
| 1FJ928 | WF0VXXGCEVG...... | FORD C-Max 1.0 SCTi |
| 1FJ928 | WF0VXXGCEVJ...... | FORD C-Max 1.0 SCTi |
| 1FK514 | WF0VXXGCEVJ...... | Ford C-Max 1.0 SCTi |
| 1FK516 | WF0VXXGCEVJ...... | Ford C-Max 1.0 SCTi |
| 1FK787 | WF0VXXGCEVK...... | Ford C-Max 1.0 SCTi |
| 1FK789 | WF0VXXGCEVJ...... | Ford C-Max 1.0 SCTi |
| 1FK789 | WF0VXXGCEVK...... | Ford C-Max 1.0 SCTi |
| 1FK896 | WF0VXXGCEVK...... | FORD C-Max 1.0 SCTi |
| 1FK897 | WF0VXXGCEVK...... | Ford C-Max 1.0 SCTi |
| 1XM104 | WF0VXXGCEVF...... | Ford C-Max 1.0 SCTi |
| 1XN550 | WF0VXXGCEVF...... | FORD C-Max 1.0 SCTi |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
