All Swiss Certificate of Conformitys EVUM MOTORS aCar
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 3EA404 | AC;KF000000/LLAK000000 | Electric | 26.00 | 0 | 2022 | ||
| 3EA403 | AC;BV000000/LLAK000000 | Electric | 26.00 | 0 | 2 | 1 | 2022 |
| 3EA401 | AC;PT000000/LLAK000000 | Electric | 26.00 | 0 | 6 | 2 | 2022 |
| 3EA405 | AC;KF000000/LLAG000000 | Electric | 32.00 | 0 | 2022 | ||
| 3EA411 | AC;FG000000/LLAR000000 | Electric | 26.00 | 0 | 2 | 2023 | |
| 3EA409 | AC-XL;PT000000/LLAR000000 | Electric | 26.00 | 0 | 2023 | ||
| 3EA408 | AC-XL;PT000000/LLAM000000 | Electric | 26.00 | 0 | 2023 | ||
| 3EA410 | AC;FG000000/LLAM000000 | Electric | 26.00 | 0 | 2023 | ||
| 3EA407 | AC;KP000000/LLAG000000 | Electric | 32.00 | 0 | 5 | 4 | 2022 |
| 3EA412 | AC;KF000000/LLAM000000 | Electric | 26.00 | 0 | 2023 | ||
| 3EA402 | AC;PT000000/LLAG000000 | Electric | 32.00 | 0 | 2 | 2022 | |
| 3EA406 | AC;KP000000/LLAK000000 | Electric | 26.00 | 0 | 6 | 2022 | |
| 3EA413 | AC;KF000000/LLAR000000 | Electric | 26.00 | 0 | 2023 |
