All Swiss Certificate of Conformitys DUCATI Hypermotard 950
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 6DA520 | 2B; 70/AA | Gasoline | 64.00 | 937 | 4 | 1 | 2021 |
| 6DA472 | BD; 35/AA | Gasoline | 33.00 | 937 | 10 | 4 | 2019 |
| 6DA470 | BB; 00/AA | Gasoline | 84.00 | 937 | 257 | 69 | 2019 |
| 6DA523 | 3B; 35/AA | Gasoline | 33.00 | 937 | 20 | 4 | 2021 |
| 6DA471 | BC; 70/AA | Gasoline | 64.00 | 937 | 10 | 3 | 2019 |
| 6DA517 | 1B; 00/AA | Gasoline | 84.00 | 937 | 34 | 5 | 2021 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 6DA470 | ZDMBB00AAKB...... | DUCATI Hypermotard 950 |
| 6DA470 | ZDMBB00AAK0..... | DUCATI Hypermotard 950 |
| 6DA470 | ZDMBB00AALB...... | DUCATI Hypermotard 950 |
| 6DA470 | ZDMBB00AAMB...... | DUCATI Hypermotard 950 |
| 6DA471 | ZDMBD35AAKB...... | DUCATI Hypermotard 950 |
| 6DA471 | ZDMBD35AALB...... | DUCATI Hypermotard 950 |
| 6DA472 | ZDMBD35AAKB...... | DUCATI Hypermotard 950 |
| 6DA472 | ZDMBD35AALB...... | DUCATI Hypermotard 950 |
| 6DA472 | ZDMBD35AAMB...... | DUCATI Hypermotard 950 |
| 6DA517 | ZDM1B00AANB...... | DUCATI Hypermotard 950 |
| 6DA523 | ZDM3B35AANB...... | DUCATI Hypermotard 950 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
