All Swiss Certificate of Conformitys DUCATI 900 SS
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 619421 | Gasoline | 50.00 | 864 | 120 | 363 | ||
| 619420 | Gasoline | 50.00 | 864 | 36 | 74 | ||
| 6D7008 | Gasoline | 30.80 | 904 | 15 | 57 | ||
| 6D7010 | Gasoline | 33.00 | 904 | 174 | 492 | ||
| 6D7007 | Gasoline | 30.80 | 904 | 1 | 1 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 619420 | DM900R9..... | Ducati 900 Ss |
| 619420 | DM860SS0..... | Ducati 900 SS |
| 619420 | DM860088... | DUCATI 900 SS |
| 619420 | DM860SS9..... | DUCATI 900 SS |
| 619420 | DM900SD9..... | DUCATI 900 SS |
| 619420 | DM900SS0..... | DUCATI 900 SS |
| 619420 | DM900SS9..... | DUCATI 900 SS |
| 619420 | DMSS8600..... | DUCATI 900 SS |
| 619421 | DM860SS0..... | Ducati 900 SS |
| 619421 | DM860SS9..... | Ducati 900 SS |
| 619421 | DM900R9..... | Ducati 900 SS |
| 619421 | DM900SD9..... | Ducati 900 SS |
| 619421 | DM900SS9..... | Ducati 900 SS |
| 619421 | 982631DM..... | DUCATI 900 SS |
| 619421 | DM860SS..... | DUCATI 900 SS |
| 619421 | DM900R19..... | DUCATI 900 SS |
| 619421 | DM900SS..... | DUCATI 900 SS |
| 619421 | DM900SS0..... | DUCATI 900 SS |
| 619421 | DM902... | DUCATI 900 SS |
| 619421 | 982639DM..... | DUCATI 900 SS |
| 6D7007 | ZDM906SC0..... | DUCATI 900 Ss |
| 6D7008 | ZDM906SC0..... | DUCATI 900 SS |
| 6D7010 | ZDM906SC20..... | Ducati 900 SS |
| 6D7010 | ZDM906SC200..... | DUCATI 900 SS |
| 6D7010 | ZDM906SC200...... | DUCATI 900 SS |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
