All Swiss Certificate of Conformitys DS DS3 CRB. E- Tense
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 1DE525 | U; J/ZKXZ-C0E000 | Electric | 100.00 | 0 | 2021 | ||
| 1DE712 | U; J/ZKXZ-C0A000 | Electric | 100.00 | 0 | 2022 | ||
| 1DE713 | U; J/ZKXZ-C0C000 | Electric | 100.00 | 0 | 1 | 2 | 2022 |
| 1DE524 | U; J/ZKXZ-C0C000 | Electric | 100.00 | 0 | 8 | 2021 | |
| 1XV880 | U; J/ZKXZ-C0A000 | Electric | 100.00 | 0 | 2020 | ||
| 1DE854 | U; J/ZKWZ-D0L000 | Electric | 115.00 | 0 | 5 | 1 | 2023 |
| 1DE251 | U; J/ZKXZ-C0E000 | Electric | 100.00 | 0 | 22 | 3 | 2020 |
| 1XZ405 | U; J/ZKXZ-C0L000 | Electric | 100.00 | 0 | 11 | 3 | 2023 |
| 1DE530 | U; J/ZKXZ-C0J000 | Electric | 100.00 | 0 | 2 | 2022 | |
| 1DE523 | U; J/ZKXZ-C0A000 | Electric | 100.00 | 0 | 2021 | ||
| 1DE716 | U; J/ZKXZ-C0L000 | Electric | 100.00 | 0 | 8 | 1 | 2022 |
| 1DE714 | U; J/ZKXZ-C0E000 | Electric | 100.00 | 0 | 2022 | ||
| 1DE715 | U; J/ZKXZ-C0J000 | Electric | 100.00 | 0 | 1 | 2022 | |
| 1XZ593 | U; J/ZKXZ-C0J000 | Electric | 100.00 | 0 | 2 | 2023 | |
| 1DE250 | U; J/ZKXZ-C0A000 | Electric | 100.00 | 0 | 86 | 7 | 2020 |
| 1DE814 | U; J/ZKWZ-D0L000 | Electric | 115.00 | 0 | 29 | 9 | 2022 |
| 1DE531 | U; J/ZKXZ-C0L000 | Electric | 100.00 | 0 | 2022 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1DE250 | VR1UJZKXZKW...... | DS DS3 CRB. E- Tense |
| 1DE250 | VR1UJZKXZLW...... | DS DS3 CRB. E- Tense |
| 1DE250 | VR1UJZKXZMW...... | DS DS3 CRB. E- Tense |
| 1DE251 | VR1UJZKXZKW...... | DS DS3 CRB. E- Tense |
| 1DE251 | VR1UJZKXZLW...... | DS DS3 CRB. E- Tense |
| 1DE251 | VR1UJZKXZMW...... | DS DS3 CRB. E- Tense |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
