All Swiss Certificate of Conformitys DAEWOO Tacuma 2.0
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 1DA147 | KLAU; UW2/152, -/155 | Gasoline | 89.00 | 1998 | 27 | 1110 | 2000 |
| 1DA142 | KLAU; UW2/122, -/125 | Gasoline | 93.50 | 1998 | 1 | 2000 | |
| 1DA209 | KLAU; UW2/152, -/155 | Gasoline | 89.00 | 1998 | 22 | 366 | 2003 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1DA147 | KLAUA75Z13K...... | DAEWOO Daewoo Tacuma 2.0 |
| 1DA147 | KLAUF75Z12K...... | DAEWOO Daewoo Tacuma 2.0 |
| 1DA147 | KLAUA75Z12K...... | DAEWOO Daewoo TACUMA 2.0 |
| 1DA147 | KLAUA75Z11K...... | Daewoo Tacuma 2.0 |
| 1DA147 | KLAUF75Z11K...... | Daewoo Tacuma 2.0 |
| 1DA147 | KLAUF75Z13K...... | Daewoo Tacuma 2.0 |
| 1DA147 | KLAUF75Z14K...... | Daewoo Tacuma 2.0 |
| 1DA147 | KLAUA75Z14K...... | DAEWOO Tacuma 2.0 |
| 1DA209 | KLAUF75Z13K...... | DAEWOO Daewoo Tacuma 2.0 |
| 1DA209 | KLAUF75Z14K...... | DAEWOO Daewoo Tacuma 2.0 |
| 1DA209 | KLAUA75Z12K...... | Daewoo Tacuma 2.0 |
| 1DA209 | KLAUA75Z13K...... | Daewoo Tacuma 2.0 |
| 1DA209 | KLAUA75Z14K...... | Daewoo Tacuma 2.0 |
| 1DA209 | KLAUA75Z15K...... | Daewoo Tacuma 2.0 |
| 1DA209 | KLAUF75Z15K...... | Daewoo Tacuma 2.0 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
