All Swiss Certificate of Conformitys DACIA Sandero 1.2 75
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 1XL468 | SD; 5SDAG3 | Gasoline | 55.00 | 1149 | 1 | 2015 | |
| 1XB895 | SD; BSDA1P | Gasoline | 55.00 | 1149 | 1 | 4 | 2011 |
| 1XC235 | SD; BSDA1P | Gasoline | 55.00 | 1149 | 1 | 2011 | |
| 1XC822 | SD; BSDA1P | Gasoline | 55.00 | 1149 | 3 | 3 | 2012 |
| 1DC909 | SD; 5SDAG9 | Gasoline | 55.00 | 1149 | 2012 | ||
| 1DC917 | SD; 5SDAG5 | Gasoline | 55.00 | 1149 | 212 | 107 | 2012 |
| 1XC783 | SD; BSDA1P | Gasoline | 55.00 | 1149 | 1 | 2012 | |
| 1DC841 | SD; BSDA1P | Gasoline | 55.00 | 1149 | 1139 | 1081 | 2010 |
| 1DC891 | SD; BSDA1P | Gasoline | 55.00 | 1149 | 85 | 57 | 2012 |
| 1DC926 | SD; 5SDAG3 | Gasoline | 55.00 | 1149 | 676 | 337 | 2013 |
| 1DC908 | SD; 5SDAG4 | Gasoline | 55.00 | 1149 | 23 | 13 | 2012 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1DC841 | UU1BSDA1P44...... | DACIA Dacia Sandero 1.2 75 |
| 1DC841 | UU1BSDA1P46...... | DACIA Dacia Sandero 1.2 75 |
| 1DC841 | UU1BSDA1P45...... | DACIA Dacia Sandero 1.2 75 |
| 1DC841 | UU1BSDA1P47...... | DACIA Dacia Sandero 1.2 75 |
| 1DC841 | UU1BSDA1P43...... | DACIA SANDERO 1.2 75 |
| 1DC891 | UU1BSDA1P47...... | Dacia Sandero 1.2 75 |
| 1DC891 | UU1BSDA1P48...... | Dacia Sandero 1.2 75 |
| 1DC908 | UU15SDAG449...... | DACIA Sandero 1.2 |
| 1DC908 | UU15SDAG448...... | Dacia Sandero 1.2 75 |
| 1DC917 | UU15SDAG549...... | DACIA Sandero 1.2 |
| 1DC917 | UU15SDAG548...... | Dacia Sandero 1.2 75 |
| 1DC926 | UU15SDAG351...... | DACIA Dacia Sandero 1.2 75 |
| 1DC926 | UU15SDAG349...... | DACIA Dacia Sandero 1.2 75 |
| 1DC926 | UU15SDAG350...... | Dacia Sandero 1.2 75 |
| 1DC926 | UU15SDAG353...... | Dacia Sandero 1.2 75 |
| 1DC926 | UU15SDAG352...... | Dacia Sandero 1.2 75 |
| 1DC926 | UU15SDAG348...... | DACIA Sandero 1.2 75 |
| 1DC926 | UU15SDAG450...... | DACIA Sandero 1.2 75 |
| 1XB895 | UU1BSDA1P44...... | Dacia Sandero |
| 1XC235 | UU1BSDA1P45...... | Dacia Sandero 1.2 75 |
| 1XC783 | UU1BSDA1P46...... | Dacia Sandero |
| 1XC822 | UU1BSDA1P46...... | Dacia Sandero 1.2 75 |
| 1XC822 | UU1BSDA1P45...... | DACIA Sandero 1.2 75 |
| 1XL468 | UU15SDAG352...... | Dacia Sandero 1.2 75 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
