All Swiss Certificate of Conformitys CUPRA Leon
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 1CL218 | KL; CBDNPAX0/* | Gasoline | 180.00 | 1984 | 2022 | ||
| 1CL152 | KL; CBDNPAX0/* | Gasoline | 180.00 | 1984 | 2021 | ||
| 1CL147 | KL; CBDNFCX0/* | Gasoline | 221.00 | 1984 | 5 | 2021 | |
| 1XY329 | KL; CBDNFCX0/* | Gasoline | 221.00 | 1984 | 8 | 1 | 2022 |
| 1CL211 | KL; CBDNFCX0/* | Gasoline | 221.00 | 1984 | 2022 | ||
| 1CL212 | KL; CBDNFCX0/* | Gasoline | 221.00 | 1984 | 13 | 2022 | |
| 1CL107 | KL; CBDNFCX0/* | Gasoline | 221.00 | 1984 | 4 | 1 | 2021 |
| 1CL108 | KL; CBDNFCX0/* | Gasoline | 221.00 | 1984 | 19 | 3 | 2021 |
| 1CL214 | KL; CBDNFCX0/* | Gasoline | 221.00 | 1984 | 1 | 1 | 2022 |
| 1CL149 | KL; CBDNPAX0/* | Gasoline | 180.00 | 1984 | 12 | 1 | 2021 |
| 1CL110 | KL; CBDNFCX0/* | Gasoline | 221.00 | 1984 | 23 | 3 | 2021 |
| 1CL146 | KL; CBDNFCX0/* | Gasoline | 221.00 | 1984 | 77 | 4 | 2021 |
| 1CL217 | KL; CBDNPAX0/* | Gasoline | 180.00 | 1984 | 2022 | ||
| 1CL109 | KL; CBDNFCX0/* | Gasoline | 221.00 | 1984 | 4 | 1 | 2021 |
| 1CL216 | KL; CBDNPAX0/* | Gasoline | 180.00 | 1984 | 2022 | ||
| 1CL215 | KL; CBDNPAX0/* | Gasoline | 180.00 | 1984 | 11 | 2022 | |
| 1CL145 | KL; CBDNFCX0/* | Gasoline | 221.00 | 1984 | 14 | 2021 | |
| 1CL130 | KL; CBDNPAX0/* | Gasoline | 180.00 | 1984 | 2021 | ||
| 1CL129 | KL; CBDNPAX0/* | Gasoline | 180.00 | 1984 | 2021 | ||
| 1XW646 | KL; CBDNFCX0/* | Gasoline | 221.00 | 1984 | 2 | 2021 | |
| 1XW703 | KL; CBDNFCX0/* | Gasoline | 221.00 | 1984 | 14 | 2021 | |
| 1XX323 | KL; CBDNFCX0/* | Gasoline | 221.00 | 1984 | 1 | 2021 | |
| 1CL127 | KL; CBDNPAX0/* | Gasoline | 180.00 | 1984 | 2021 | ||
| 1CL148 | KL; CBDNFCX0/* | Gasoline | 221.00 | 1984 | 11 | 2021 | |
| 1CL150 | KL; CBDNPAX0/* | Gasoline | 180.00 | 1984 | 2021 | ||
| 1CL213 | KL; CBDNFCX0/* | Gasoline | 221.00 | 1984 | 2022 | ||
| 1CL128 | KL; CBDNPAX0/* | Gasoline | 180.00 | 1984 | 2021 | ||
| 1CL151 | KL; CBDNPAX0/* | Gasoline | 180.00 | 1984 | 2021 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1CL107 | VSSZZZKLZMR...... | CUPRA Leon |
| 1CL108 | VSSZZZKLZMR...... | CUPRA Leon |
| 1CL109 | VSSZZZKLZMR...... | CUPRA Leon |
| 1CL110 | VSSZZZKLZMR...... | CUPRA Leon |
| 1CL146 | VSSZZZKLZNR...... | CUPRA Leon |
| 1XW703 | VSSZZZKLZMR...... | CUPRA Leon |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
