All Swiss Certificate of Conformitys CITROEN C1
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 1CG525 | P; S/CFBE-H1C000 | Gasoline | 53.00 | 998 | 45 | 7 | 2019 |
| 1CG523 | P; S/CFBE-B1C000 | Gasoline | 53.00 | 998 | 2019 | ||
| 1CG526 | P; S/CFBE-P1A000 | Gasoline | 53.00 | 998 | 2019 | ||
| 1CG528 | P; S/CFBE-P1C000 | Gasoline | 53.00 | 998 | 2019 | ||
| 1CG527 | P; S/CFBE-P1C0M0 | Gasoline | 53.00 | 998 | 2019 | ||
| 1CG522 | P; S/CFBE-B1A000 | Gasoline | 53.00 | 998 | 2019 | ||
| 1CG529 | P; S/CFBE-W1A000 | Gasoline | 53.00 | 998 | 2019 | ||
| 1CG530 | P; S/CFBE-W1C000 | Gasoline | 53.00 | 998 | 7 | 2019 | |
| 1CG516 | P; S/CFBD-?1C000 | Gasoline | 53.00 | 998 | 2019 | ||
| 1CG524 | P; S/CFBE-H1A000 | Gasoline | 53.00 | 998 | 2019 | ||
| 1CG515 | P; S/CFBD-?1A000 | Gasoline | 53.00 | 998 | 2019 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1CG525 | VF7PSCFBEKR...... | CITROEN C1 |
| 1CG530 | VF7PSCFBEKR...... | CITROEN C1 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
