All Swiss Certificate of Conformitys CHEVROLET Matiz 1.0
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 1CA704 | KLAK; KH2/122 | Gasoline | 48.50 | 995 | 163 | 203 | 2008 |
| 1CA659 | KLYA; MH2/122 | Gasoline | 46.50 | 995 | 3 | 2005 | |
| 1CA661 | KLAK; KH2/122 | Gasoline | 48.50 | 995 | 400 | 1257 | 2005 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1CA659 | KL10M11CD5C...... | Chevrolet Matiz 1.0 |
| 1CA661 | KL1KF480J5C...... | CHEVROLET Chevrolet Matiz 1. |
| 1CA661 | KL1KF480J6C...... | CHEVROLET Chevrolet Matiz 1. |
| 1CA661 | KL1KF480J8C...... | CHEVROLET Chevrolet Matiz 1. |
| 1CA661 | KL1KF480J7C...... | CHEVROLET Chevrolet Matiz 1. |
| 1CA704 | KL1KF480J9C...... | CHEVROLET Chevrolet Matiz 1. |
| 1CA704 | KL1KF480JAC...... | Chevrolet Matiz 1.0 |
| 1CA704 | KL1KF480J6C...... | CHEVROLET Matiz 1.0 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
