All Swiss Certificate of Conformitys CAGIVA Mito 125
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 6CA112 | N3; 00/AB | Gasoline | 10.00 | 125 | 4 | 29 | 2004 |
| 6CA118 | N3; 00/AB | Gasoline | 9.00 | 125 | 3 | 13 | 2007 |
| 6C1010 | Gasoline | 17.50 | 125 | 60 | 1517 | ||
| 6C1008 | Gasoline | 17.50 | 125 | 7 | 412 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 6C1008 | 8P003... | CAGIVA Mito 125 |
| 6C1008 | 8P004... | CAGIVA Mito 125 |
| 6C1010 | 8P009... | Cagiva Mito 125 |
| 6C1010 | 8P022... | Cagiva Mito 125 |
| 6C1010 | 8P0098... | CAGIVA Mito 125 |
| 6C1010 | 8P012... | CAGIVA Mito 125 |
| 6C1010 | 8P018... | CAGIVA Mito 125 |
| 6C1010 | 8P014... | CAGIVA Mito 125 |
| 6C1010 | 8P019... | CAGIVA Mito 125 |
| 6C1010 | 8P021... | CAGIVA Mito 125 |
| 6C1010 | 8P027... | CAGIVA Mito 125 |
| 6C1010 | 8P030... | CAGIVA Mito 125 |
| 6C1010 | 8P80030... | CAGIVA Mito 125 |
| 6C1010 | CAGIVADGM52...... | CAGIVA MITO 125 |
| 6CA112 | ZCGN300AB4V...... | CAGIVA Mito 125 |
| 6CA112 | ZCGN300AB5V...... | CAGIVA Mito 125 |
| 6CA112 | ZCGN300AB6V...... | CAGIVA Mito 125 |
| 6CA112 | ZCGN300AB7V...... | CAGIVA Mito 125 |
| 6CA118 | ZCGN300AB8V...... | CAGIVA Mito 125 |
| 6CA118 | ZCGN300AB9V...... | CAGIVA Mito 125 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
