All Swiss Certificate of Conformitys BUECKER Careliner
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 9BF301 | TA2; PA/???G, PA/???S | n/a | 128 | 5 | 2015 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 9BF301 | W09CLA200L4...... | BUECKER Careliner |
| 9BF301 | W09CLL200J4...... | BUECKER Careliner |
| 9BF301 | W09CLL200K4...... | BUECKER Careliner |
| 9BF301 | W09CLL200L4...... | BUECKER Careliner |
| 9BF301 | W09CLL200M4...... | BUECKER Careliner |
| 9BF301 | W09CLM200K4...... | BUECKER Careliner |
| 9BF301 | W09CLM200L4...... | BUECKER Careliner |
| 9BF301 | W09CLM200M4...... | BUECKER Careliner |
| 9BF301 | W09CLS200M4...... | BUECKER Careliner |
| 9BF301 | W09CLL200H4...... | BUECKER |
| 9BF301 | W09CLM200G4...... | BUECKER |
| 9BF301 | W09CLM200H4...... | BUECKER |
| 9BF301 | W09CLM200J4...... | BUECKER |
| 9BF301 | W09CLM224F4...... | BUECKER |
| 9BF301 | W09CLM224G4...... | BUECKER |
| 9BF301 | W09CLS200H4...... | BUECKER |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
